![]()
![]()
![]()
![]()
29 - 31 Jul 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | J. HÄNNINEN | S | N4 | 2:40:34.6 | 0 | 2:40:34.6 | 0.0 | 0.0 |
| 2 | 53 | P. ANDERSSON | S | N4 | 2:41:45.3 | 0 | 2:41:45.3 | +1:10.7 | +1:10.7 |
| 3 | 24 | P. SANDELL | S | N4 | 2:42:04.6 | 0 | 2:42:04.6 | +19.3 | +1:30.0 |
| 4 | 21 | M. PROKOP | S | N4 | 2:44:41.8 | 0 | 2:44:41.8 | +2:37.2 | +4:07.2 |
| 5 | 23 | M. KOSCIUSZKO | S | N4 | 2:46:29.7 | 0 | 2:46:29.7 | +1:47.9 | +5:55.1 |
| 6 | 27 | J. TUOHINO | S | N4 | 2:44:44.3 | 2:00 | 2:46:44.3 | +14.6 | +6:09.7 |
| 7 | 22 | N. AL-ATTIYAH | S | N4 | 2:57:50.1 | 0 | 2:57:50.1 | +11:05.8 | +17:15.5 |
