![]()
![]()
![]()
![]()
15 - 20 Jan 13


| Start | No | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stage Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | 5:18:33.4 | 5:20:58.7 | 5:22:20.1 | 17:07.9 | 26:48.7 | 00:27:35.500 | ||||
| 2. | 2 | M. HIRVONEN | +0.9 | +1.0 | +1.7 | 21:15.3 | +16.9 | 00:27:52.500 | ||||
| 3. | 7 | J. LATVALA | +2:00.4 | 21:19.0 | 24:54.6 | +29.0 | 00:28:05.400 | |||||
| 4. | 4 | M. OSTBERG | -1:58.4 | -1:55.3 | 11:17.7 | +23.7 | 21:29.8 | 25:08.1 | +43.6 | 00:28:20.600 | ||
| 5. | 5 | E. NOVIKOV | 07:28.1 | +15.3 | 21:19.7 | +25.2 | 00:28:00.800 | |||||
| 6. | 11 | T. NEUVILLE | 07:32.5 | 11:12.4 | +19.6 | 21:20.8 | 24:56.2 | +28.7 | 00:28:05.100 | |||
| 7. | 21 | M. PROKOP | 00:28:39.400 | |||||||||
| 8. | 8 | S. OGIER | 07:16.9 | 10:50.6 | 20:56.1 | 24:26.6 | -3.5 | 00:27:31.800 | ||||
| 9. | 10 | D. SORDO | 07:27.3 | 11:00.7 | +2.2 | 21:04.2 | 24:41.0 | +15.4 | 00:27:52.000 | |||
| 10. | 6 | J. HANNINEN | +15.8 | 21:18.3 | 24:55.0 | +27.4 | 00:28:03.700 | |||||
| 11. | 12 | M. KOSCIUSZKO | 07:59.8 | 11:52.1 | 26:37.6 | +2:24.5 | 00:30:05.100 | |||||
| 12. | 22 | B. BOUFFIER | -5:17:56.1 | -5:17:44.2 | -5:17:36.9 | 07:33.8 | 11:10.4 | +12.3 | 21:17.5 | 24:57.9 | +32.8 | 00:28:10.100 |
| 13. | 24 | J. MAURIN | -5:17:33.9 | -5:17:24.0 | 07:54.5 | 11:44.1 | +1:06.5 | 22:25.5 | 26:12.7 | +1:53.2 | 00:29:31.600 | |
| 14. | 31 | E. LAPPI | -5:17:56.1 | -5:17:45.6 | 07:30.4 | 00:28:56.900 | ||||||
| 15. | 32 | S. WIEGAND | -5:17:51.6 | -5:17:29.3 | 08:06.7 | 22:17.6 | 26:10.4 | +1:56.5 | 00:29:36.200 | |||
| 16. | 33 | A. KREMER | -5:17:51.8 | -5:17:29.3 | -5:17:16.1 | 08:06.0 | +1:10.4 | 22:24.1 | +2:03.3 | 00:29:43.200 | ||
| 17. | 34 | L. BETTI | -5:17:36.9 | -5:17:25.7 | 11:47.2 | +3:15.7 | 28:26.6 | 00:31:45.800 | ||||
| 18. | 36 | R. AL KETBI | -5:17:48.8 | -5:17:17.0 | -5:17:02.0 | 08:30.7 | +2:10.2 | 27:41.9 | 00:31:16.500 | |||
| 19. | 37 | L. BERTELLI | -5:17:50.6 | -5:17:25.2 | 08:12.5 | 12:00.9 | 28:24.6 | +4:33.0 | 00:32:16.000 | |||
| 20. | 38 | R. TRIVINO BUJALIL | -5:17:49.0 | -5:17:20.8 | 08:21.6 | +2:20.6 | 28:29.2 | 00:32:14.500 | ||||
| 21. | 39 | Y. PROTOSOV | -5:17:51.7 | -5:17:27.4 | -5:17:12.0 | 22:41.7 | 26:43.3 | 00:31:34.600 | ||||
| 22. | 42 | O. BURRI | -5:17:52.4 | -5:17:31.7 | 07:58.2 | 22:25.2 | 26:16.3 | +2:04.8 | 00:29:44.000 | |||
| 23. | 45 | T. KOSTKA | -5:17:33.8 | -5:17:21.9 | 07:56.2 | |||||||
| 24. | 46 | J. RAOUX | 00:30:04.700 | |||||||||
| 25. | 47 | E. BOLAND | -5:17:50.4 | -5:17:07.0 | 08:19.8 | 12:15.6 | 27:07.3 | 00:30:36.100 | ||||
| 26. | 51 | S. CHARDONNET | -5:17:50.2 | -5:17:29.0 | -5:17:16.1 | 08:06.4 | 12:03.2 | +1:44.1 | 29:08.0 | +4:55.1 | 00:32:34.600 | |
| 27. | 53 | R. POUTOT | -5:17:49.9 | -5:17:27.4 | 08:13.7 | 12:11.9 | +1:56.0 | 23:12.5 | 27:03.3 | +2:48.0 | 00:30:26.800 | |
| 28. | 61 | R. SAITO | 00:35:07.800 | |||||||||
| 29. | 63 | G. NOBERASCO | ||||||||||
| 30. | 64 | J. FONT | -5:17:43.8 | -5:17:01.2 | 09:05.1 | 13:29.3 | +3:38.7 | 11:47.2 | 29:42.3 | +5:40.6 | 00:33:23.700 | |
| 31. | 65 | C. CARRET | -5:17:15.5 | 08:34.6 | 23:27.3 | 27:32.6 | +3:22.9 | 00:31:03.000 | ||||
| 32. | 66 | A. PEREZ FOJON | -5:17:43.1 | -5:17:03.5 | 08:59.0 | 13:19.2 | +6:21.3 | 00:34:05.700 | ||||
| 33. | 67 | C. COVI | -5:17:44.0 | -5:17:01.3 | -5:16:33.4 | +3:23.1 | 29:29.3 | 00:33:17.100 | ||||
| 34. | 68 | P. CHEVALLARD | -5:17:44.8 | -5:17:01.3 | -5:16:31.6 | 25:27.9 | +6:04.2 | 00:33:48.500 | ||||
| 35. | 70 | M. BAUDOUIN | -5:16:59.5 | 13:57.2 | +4:08.8 | 26:26.3 | 30:53.3 | +6:55.7 | 00:34:39.500 | |||
| 36. | 71 | L. FABIANI | -5:17:44.5 | -5:17:08.8 | -5:16:46.4 | 13:05.6 | +2:56.4 | 25:06.1 | 31:28.7 | +7:56.6 | 00:35:45.100 | |
| 37. | 72 | A. FOULON | -5:17:23.4 | 22:54.8 | +2:47.6 | 00:30:26.900 | ||||||
| 38. | 73 | M. VERINI | -5:17:41.6 | -5:17:12.6 | -5:16:55.8 | 08:32.7 | 12:34.0 | +1:57.9 | 27:34.6 | 00:31:05.000 | ||
| 39. | 75 | J. AYMARD | -5:17:15.4 | 08:39.2 | 12:44.8 | 23:47.0 | 27:55.3 | +3:44.7 | 00:31:25.800 | |||
| 40. | 27 | M. VALLARIO | -5:17:02.6 | 24:47.8 | 00:32:52.700 | |||||||
| 41. | 77 | F. BECT | -5:17:44.3 | -5:17:08.8 | -5:16:46.8 | 12:57.9 | 24:24.2 | 28:32.7 | 00:32:15.100 | |||
| 42. | 79 | M. BLANC | -5:17:18.2 | 08:31.4 | 27:45.4 | 00:31:21.000 | ||||||
| 43. | 81 | C. CAILLET | -5:17:44.5 | -5:17:05.6 | -5:16:41.0 | 13:03.7 | 28:15.6 | +4:07.2 | 00:31:50.100 | |||
| 44. | 83 | A. CRUGNOLA | -5:17:37.2 | -5:17:28.1 | 07:50.9 | 11:39.7 | +1:00.1 | 22:08.2 | 25:53.3 | +1:31.2 | 00:29:12.200 | |
| 45. | 90 | F. SIAS | -5:17:50.0 | -5:17:26.1 | 12:32.8 | 16:33.8 | 27:43.5 | 31:46.4 | 00:35:19.300 | |||
| 46. | 84 | D. DRIVAKOS | -5:17:38.3 | -5:16:39.6 | -5:16:04.6 | 10:03.2 | 14:40.0 | +4:57.3 | 26:49.9 | 31:15.6 | +7:24.8 | 00:35:10.700 |
| 47. | 85 | Y. GALLEANO | -5:17:42.9 | -5:17:09.3 | 13:14.8 | +3:15.2 | 29:18.7 | 00:33:04.600 | ||||
| 48. | 86 | M. MAURAGE | -5:17:49.6 | -5:17:28.8 | -5:17:16.1 | 12:04.6 | 22:41.3 | 26:35.3 | +2:22.1 | 00:30:01.100 | ||
| 49. | 87 | F. MICHAL | -5:17:23.5 | 12:22.6 | 27:39.2 | +3:24.6 | 00:31:05.300 | |||||
| 50. | 88 | N. RESSEGAIRE | -5:17:44.4 | -5:17:07.7 | 24:23.8 | 28:23.4 | +4:12.2 | 00:31:53.200 | ||||
| 51. | 89 | J. SCHEIDEGGER | -5:17:47.9 | -5:17:17.2 | 08:30.5 | 12:32.5 | 23:31.7 | 27:30.4 | +3:19.2 | 00:30:59.600 | ||
| 52. | 91 | L. VIALLE | -5:17:42.0 | -5:16:45.4 | 08:50.7 | 12:57.8 | 24:18.8 | 28:28.8 | +4:22.1 | 00:32:03.700 | ||
| 53. | 92 | D. JULIA | -5:17:16.8 | -5:16:57.8 | 08:35.2 | 12:38.0 | 27:33.5 | 00:31:06.800 | ||||
| 54. | 93 | L. VUKASOVIC | 00:33:08.100 | |||||||||
| 55. | 94 | N. PANCIATICI | 00:31:34.300 | |||||||||
| 56. | 95 | L. BAUD | -5:17:14.9 | -5:16:51.7 | 08:49.1 | +2:44.1 | 00:32:05.100 | |||||
| 57. | 96 | C. BENSIMON | 00:33:31.100 | |||||||||
| 58. | 97 | G. CALI | -5:17:09.6 | -5:16:47.4 | 08:47.1 | 12:49.3 | 28:36.1 | +4:37.7 | 00:32:20.900 | |||
| 59. | 98 | C. CORNUZ | 00:33:20.700 | |||||||||
| 60. | 99 | S. DROXLER | -5:16:30.8 | 09:21.9 | 13:42.2 | +3:33.4 | 25:03.0 | 29:15.6 | -7:49.6 | 00:32:52.200 | ||
| 61. | 100 | S. METIFFIOT | -5:17:44.8 | 12:45.3 | 27:49.6 | 00:31:27.900 | ||||||
| 62. | 101 | A. MONNET | -5:17:47.5 | -5:17:18.2 | -5:16:58.4 | 08:35.6 | 12:38.8 | +3:46.1 | 00:31:26.900 | |||
| 63. | 102 | Y. PERRET | -5:16:58.5 | -5:16:31.5 | 14:01.5 | +4:26.4 | 30:57.0 | +7:10.9 | 00:34:56.800 | |||
| 64. | 103 | J. RIPERT | -5:17:15.2 | 08:35.9 | 12:52.1 | 00:31:44.000 | ||||||
| 65. | 104 | N. SCHIFANO | -5:17:37.8 | -5:16:48.5 | 13:54.6 | +6:20.5 | 00:34:04.500 | |||||
| 66. | 105 | F. MONTAGNA | -5:17:43.1 | -5:17:03.9 | 13:13.5 | +4:27.9 | 00:32:10.000 | |||||
| 67. | 106 | M. RADA | -5:17:44.7 | -5:17:08.9 | -5:16:46.6 | 08:52.4 | +2:39.2 | 24:49.0 | 28:26.6 | +4:23.6 | 00:32:06.100 | |
| 68. | 107 | F. CARTERY | 00:34:28.900 | |||||||||
| 69. | 108 | T. DARD | -5:16:17.7 | 09:45.1 | 14:06.3 | 25:46.0 | 30:16.8 | 00:34:08.800 | ||||
| 70. | 109 | M. DESSI | -5:17:36.9 | -5:16:02.1 | 10:04.7 | +4:43.7 | 26:37.3 | +7:34.0 | 00:35:21.500 | |||
| 71. | 111 | C. FONTAINE | -5:17:42.3 | -5:16:48.8 | 14:06.1 | +4:09.3 | 30:21.8 | +6:31.9 | 00:34:17.100 | |||
| 72. | 112 | N. HENKEL | 11:45.6 | +7:46.6 | 35:43.7 | +12:29.9 | 00:40:24.500 | |||||
| 73. | 113 | C. PETIET | 09:19.0 | +3:06.3 | 24:41.6 | 29:06.9 | 00:32:58.300 |

