![]()
![]()
![]()
![]()
15 - 20 Jan 13


| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 4 | M. OSTBERG (NOR) | TC4A | 11M LATE AT TC4A | 01:50 |
| 7 | J. LATVALA (FIN) | TC2 | 3M LATE AT TC2 | 00:30 |
| 21 | M. PROKOP (CZE) | TC4B | 1M EARLY AT TC4B | 01:00 |
| 27 | M. VALLARIO (ITA) | TC7A | 1M LATE AT TC7A | 00:10 |
| 31 | E. LAPPI (FIN) | TC2 | 2M LATE AT TC2 | 00:20 |
| 37 | L. BERTELLI (ITA) | TC2 | 4M LATE AT TC2 | 00:40 |
| TC7 | 28M LATE AT TC7 | 04:40 | ||
| 38 | R. TRIVINO BUJALIL (MEX) | TC2C | 25M LATE AT TC2C | 04:10 |
| 47 | E. BOLAND (IRL) | TC4C | 1M LATE AT TC4C | 00:10 |
| 61 | R. SAITO (JPN) | TC2A | 12M LATE AT TC2A | 02:00 |
| TC7A | 11M LATE AT TC7A | 01:50 | ||
| TC15 | 4M LATE AT TC15 | 00:40 | ||
| 67 | C. COVI (ITA) | TC15 | 1M LATE AT TC15 | 00:10 |
| 70 | M. BAUDOUIN (FRA) | TC2 | 1M LATE AT TC2 | 00:10 |
| 72 | A. FOULON (FRA) | TC4C | 1M LATE AT TC4C | 00:10 |
| TC6 | 2M LATE AT TC6 | 00:20 | ||
| TC7 | 12M LATE AT TC7 | 02:00 | ||
| 73 | M. VERINI (ITA) | TC3 | 25M LATE AT TC3 | 04:10 |
| 75 | J. AYMARD (FRA) | TC4C | 4M LATE AT TC4C | 00:40 |
| TC4E | 24M LATE AT TC4E | 04:00 | ||
| 77 | F. BECT (FRA) | TC2 | 2M LATE AT TC2 | 00:20 |
| 81 | C. CAILLET (FRA) | TC2C | 2M LATE AT TC2C | 00:20 |
| 84 | D. DRIVAKOS (GRC) | TC4C | 3M LATE AT TC4C | 00:30 |
| TC7A | 1M LATE AT TC7A | 00:10 | ||
| TC15 | 4M LATE AT TC15 | 00:40 | ||
| 87 | F. MICHAL (FRA) | TC7 | 1M EARLY AT TC7 | 01:00 |
| 88 | N. RESSEGAIRE (FRA) | TC2C | 5M LATE AT TC2C | 00:50 |
| 89 | J. SCHEIDEGGER (CHE) | TC2A | 10M LATE AT TC2A | 01:40 |
| 90 | F. SIAS (FRA) | TC2 | 2M LATE AT TC2 | 00:20 |
| 91 | L. VIALLE (FRA) | TC10A | 3M LATE AT TC10A | 00:30 |
| TC10E | 3M LATE AT TC10E | 00:30 | ||
| 96 | C. BENSIMON (FRA) | TC4A | 6M LATE AT TC4A | 01:00 |
| TC4C | 14M LATE AT TC4C | 02:20 | ||
| TC15 | 4M LATE AT TC15 | 00:40 | ||
| 98 | C. CORNUZ (CHE) | TC2A | 5M EARLY TC2A | 05:00 |
| TC2C | 1M LATE AT TC2C | 00:10 | ||
| TC4 | 1M LATE AT TC4 | 00:10 | ||
| 101 | A. MONNET (FRA) | TC4B | 1M LATE AT TC4B | 00:10 |
| 102 | Y. PERRET (FRA) | TC7C | 11M LATE AT TC7C | 01:50 |
| 104 | N. SCHIFANO (FRA) | TC2 | 16M LATE AT TC2 | 02:40 |
| 109 | M. DESSI (MCO) | TC2A | 1M LATE AT TC2A | 00:10 |
| 111 | C. FONTAINE (FRA) | TC2A | 2M LATE AT TC2A | 00:20 |
| TC4A | 15M LATE AT TC4A | 02:30 | ||
| TC15 | 1M LATE AT TC15 | 00:10 | ||
| 112 | N. HENKEL (DEU) | TC4A | 2M LATE AT TC4A | 00:20 |
| TC7A | 2M LATE AT TC7A | 00:20 | ||
| TC10A | 1M LATE AT TC10A | 00:10 | ||
| TC15 | 4M LATE AT TC15 | 00:40 | ||
| 113 | C. PETIET (FRA) | TC7A | 2M LATE AT TC7A | 00:20 |

