![]()
![]()
![]()
![]()
08 - 11 Nov 12

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 14 | P. NOBRE (BR) | TC9 | 11M LATE AT TC9 | 1:50 |
| 22 | E. NOVIKOV (RUS) | TC12C | STEWARDS DECISION | 10:00 |
| 23 | J. NIKARA (FIN) | TC5A | 4M LATE AT TC5A | 0:40 |
| 24 | A. ALKUWARI (Q) | TC6E | 7M LATE AT TC6E | 1:10 |
| TC6D | 7M LATE AT TC6D | 1:10 | ||
| TC6D | 7M LATE AT TC6D | 1:10 | ||
| 37 | D. SORDO (E) | TC9C | 27M LATE AT TC9C | 4:30 |
| TC11 | 1M LATE AT TC11 | 0:10 | ||
| 52 | E. BOLAND (IRL) | SS13 | Art. 12.14 R.Particular | 0:30 |
| 57 | S. CRUZ (E) | TC6C | STEWARDS DECISION | 5:00 |
| 58 | J. RAMOS (P) | TC3C | 1M LATE AT TC3C | 0:10 |
| TC6C | STEWARDS DECISION | 3:00 | ||
| 61 | J. MELICHÁREK (SK) | TC3C | 1M LATE AT TC3C | 0:10 |
| TC6C | 6M LATE AT TC6C | 1:00 | ||
| TC6E | 2M LATE AT TC6E | 0:20 | ||
| TC12C | 1M LATER AT TC12C | 0:10 | ||
| 62 | R. SUNGKAR (RI) | TC8 | 1M LATE AT TC8 | 0:10 |
| TC12C | STEWARDS DECISION | 10:00 | ||
| 67 | N. GAJEK (F) | TC9C | 19M LATE AT TC9C | 3:10 |
| 71 | J. LODEIRO (E) | TC5A | 10M LATE AT TC5A | 1:40 |
| 72 | C. IGLESIAS (E) | TC4 | 1M LATE AT TC4 | 0:10 |
| 73 | M. PARÉS (E) | SS12 | JUMP START | 0:10 |
| 74 | L. PAPA (I) | TC9 | 1M LATE AT TC9 | 0:10 |
| 75 | E. BRISSON (F) | TC3A | 1M LATE AT TC3A | 0:10 |
| 76 | J. DOMENECH (E) | TC3A | 15M LATE AT TC3A | 2:30 |
| TC5A | 8M LATE AT TC5A | 1:20 | ||
| TC3B | 1M LATE AT TC3B | 0:10 | ||
| 109 | E. EVANS (GB) | TC3C | 4M LATE AT TC3C | 0:40 |
| 138 | B. GUERRA (MEX) | SS1 | JUMP START | 0:10 |
| 142 | R. TRIVINO (MEX) | TC6E | 20M LATE AT TC6E | 3:20 |
| TC9C | 1M LATE AT TC9C | 0:10 |

