![]()
![]()
![]()
![]()
04 - 07 Oct 12

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A0 | 3:32:53.0 | 0.0 | 3:32:53.0 | 0.0 | 0.0 |
| 2 | 3 | J. LATVALA | M | A0 | 3:33:08.5 | 0.0 | 3:33:08.5 | +15.5 | +15.5 |
| 3 | 2 | M. HIRVONEN | M | A0 | 3:33:37.1 | 0.0 | 3:33:37.1 | +28.6 | +44.1 |
| 4 | 8 | T. NEUVILLE | M | A0 | 3:33:40.3 | 20.0 | 3:34:00.3 | +23.2 | +1:07.3 |
| 5 | 10 | M. ØSTBERG | M | A0 | 3:34:09.4 | 0.0 | 3:34:09.4 | +9.1 | +1:16.4 |
| 6 | 5 | O. TÄNAK | M | A0 | 3:35:20.9 | 0.0 | 3:35:20.9 | +1:11.5 | +2:27.9 |
| 7 | 6 | E. NOVIKOV | M | A0 | 3:38:44.6 | 0.0 | 3:38:44.6 | +3:23.7 | +5:51.6 |
| 8 | 12 | C. ATKINSON | M | A0 | 3:39:35.4 | 0.0 | 3:39:35.4 | +50.8 | +6:42.4 |
| 9 | 21 | M. PROKOP | M | A0 | 3:41:39.8 | 0.0 | 3:41:39.8 | +2:04.4 | +8:46.8 |
| 10 | 52 | S. CHARDONNET | F | A0 | 3:41:52.7 | 0.0 | 3:41:52.7 | +12.9 | +8:59.7 |
| 11 | 22 | S. OGIER | M | A0 | 3:41:56.6 | 0.0 | 3:41:56.6 | +3.9 | +9:03.6 |
| 12 | 23 | A. MIKKELSEN | M | A0 | 3:44:12.4 | 0.0 | 3:44:12.4 | +2:15.8 | +11:19.4 |
| 13 | 53 | J. MAURIN | F | A0 | 3:45:52.4 | 0.0 | 3:45:52.4 | +1:40.0 | +12:59.4 |
| 14 | 68 | Y. MULLER | M | A0 | 3:47:07.1 | 0.0 | 3:47:07.1 | +1:14.7 | +14:14.1 |
| 15 | 54 | H. GASSNER | E | A0 | 3:48:58.5 | 0.0 | 3:48:58.5 | +1:51.4 | +16:05.5 |
| 16 | 69 | R. DUMAS | M | A0 | 3:49:09.7 | 0.0 | 3:49:09.7 | +11.2 | +16:16.7 |
| 17 | 32 | C. BREEN | S | A0 | 3:50:11.3 | 0.0 | 3:50:11.3 | +1:01.6 | +17:18.3 |
| 18 | 36 | Y. AL RAJHI | S | A0 | 3:50:48.9 | 0.0 | 3:50:48.9 | +37.6 | +17:55.9 |
| 19 | 56 | M. BURRI | E | A0 | 3:56:36.0 | 0.0 | 3:56:36.0 | +5:47.1 | +23:43.0 |
| 20 | 51 | S. CONSANI | F | A0 | 4:00:41.2 | 0.0 | 4:00:41.2 | +4:05.2 | +27:48.2 |
| 21 | 67 | O. COURTOIS | LF | A0 | 4:06:00.2 | 0.0 | 4:06:00.2 | +5:19.0 | +33:07.2 |
| 22 | 61 | R. SUNGKAR | E | A0 | 4:06:52.3 | 0.0 | 4:06:52.3 | +52.1 | +33:59.3 |
| 23 | 83 | D. MILLET | LF | A0 | 4:07:27.5 | 0.0 | 4:07:27.5 | +35.2 | +34:34.5 |
| 24 | 33 | P. ANDERSSON | S | A0 | 4:05:54.1 | 1:50.0 | 4:07:44.1 | +16.6 | +34:51.1 |
| 25 | 57 | E. BOLAND | E | A0 | 4:08:21.0 | 0.0 | 4:08:21.0 | +36.9 | +35:28.0 |
| 26 | 4 | P. SOLBERG | M | A0 | 4:08:22.3 | 0.0 | 4:08:22.3 | +1.3 | +35:29.3 |
| 27 | 84 | F. HAUSWALD | LF | A0 | 4:08:24.2 | 0.0 | 4:08:24.2 | +1.9 | +35:31.2 |
| 28 | 59 | R. TRIVINO | E | A0 | 4:08:45.1 | 10.0 | 4:08:55.1 | +30.9 | +36:02.1 |
| 29 | 66 | P. MACKERER | LF | A0 | 4:09:48.3 | 0.0 | 4:09:48.3 | +53.2 | +36:55.3 |
| 30 | 34 | A. AIGNER | S | A0 | 3:55:26.6 | 15:00.0 | 4:10:26.6 | +38.3 | +37:33.6 |
| 31 | 88 | M. SENTIS | F | A0 | 4:13:37.9 | 0.0 | 4:13:37.9 | +3:11.3 | +40:44.9 |
| 32 | 70 | J. SCHNOEBELEN | LF | A0 | 4:17:33.4 | 1:00.0 | 4:18:33.4 | +4:55.5 | +45:40.4 |
| 33 | 86 | J. GUIBERT | F | A0 | 4:19:17.4 | 0.0 | 4:19:17.4 | +44.0 | +46:24.4 |
| 34 | 73 | S. HALTER | LF | A0 | 4:16:17.0 | 3:30.0 | 4:19:47.0 | +29.6 | +46:54.0 |
| 35 | 78 | C. JEANNIARD | LF | A0 | 4:21:28.9 | 10.0 | 4:21:38.9 | +1:51.9 | +48:45.9 |
| 36 | 90 | J. PARA | E | A0 | 4:27:56.7 | 0.0 | 4:27:56.7 | +6:17.8 | +55:03.7 |
| 37 | 64 | H. VOSSEN | E | A0 | 4:30:25.2 | 10.0 | 4:30:35.2 | +2:38.5 | +57:42.2 |
| 38 | 92 | S. GUIBERT | F | A0 | 4:32:29.2 | 0.0 | 4:32:29.2 | +1:54.0 | +59:36.2 |
| 39 | 80 | T. JONES | E | A0 | 4:34:17.9 | 0.0 | 4:34:17.9 | +1:48.7 | +1:01:24.9 |
| 40 | 93 | L. GRACIAL | LF | A0 | 4:34:29.7 | 0.0 | 4:34:29.7 | +11.8 | +1:01:36.7 |
| 41 | 63 | Y. PROTASOV | E | A0 | 4:36:23.7 | 0.0 | 4:36:23.7 | +1:54.0 | +1:03:30.7 |
| 42 | 72 | P. BESSON | F | A0 | 4:37:40.4 | 10.0 | 4:37:50.4 | +1:26.7 | +1:04:57.4 |
| 43 | 89 | S. DROXLER | E | A0 | 4:57:41.7 | 0.0 | 4:57:41.7 | +19:51.3 | +1:24:48.7 |
| 44 | 87 | J. GUERIN | LF | A0 | 4:57:41.2 | 10.0 | 4:57:51.2 | +9.5 | +1:24:58.2 |
| 45 | 74 | T. COLNEY | LF | A0 | 4:55:28.6 | 4:30.0 | 4:59:58.6 | +2:07.4 | +1:27:05.6 |

