![]()
![]()
![]()
![]()
18 - 21 Oct 12

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 1 | S. LOEB (F) CITROËN DS3 WRC | A0 | SF3 | MECHANICAL |
| 34 | L. BERTELLI (I) SUBARU IMPREZA | A0 | TC2D | MECHANICAL |
| 51 | K. KRUUDA (EST) FORD FIESTA S2000 | A0 | TC14C | MECHANICAL |
| 54 | M. SPAGOLLA (I) PEUGEOT 207 S2000 | A0 | TC8D | MECHANICAL |
| 61 | M. ANGRISANI (I) MITSUBISHI LANCER EVO X | A0 | SF3 | OFF ROAD |
| 63 | J. NICOLAS (RA) SUBARU IMPREZA WRX STI | A0 | SF15 | MECHANICAL |
| 67 | D. LANDA (CZ) SUBARU IMPREZA | A0 | TC16B | MECHANICAL |
| 68 | C. COVI (I) SUBARU IMPREZA | A0 | TC14D | MECHANICAL |
| 74 | M. PUSCEDDU (I) CITROËN C2 | A0 | TC14D | MECHANICAL |

