![]()
![]()
![]()
![]()
10 - 13 Nov 11

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 1 | S. LOEB (F) CITROËN DS3 WRC | A0 | TC19 | MECHANICAL |
| 3 | M. HIRVONEN (FIN) FORD Fiesta RS WRC | A0 | TC7A | MECHANICAL |
| 8 | K. RÄIKKÖNEN (FIN) CITROËN DS3 WRC | A0 | TC13 | MECHANICAL |
| 11 | P. SOLBERG (N) CITROËN DS3 WRC | A0 | TC12 | MECHANICAL |
| 14 | P. VAN MERKSTEIJN (NL) CITROËN DS3 WRC | A0 | SF5 | OFF ROAD |
| 24 | J. NIKARA (FIN) MITSUBISHI Lancer Evolution IX | A0 | SF11 | OFF ROAD |
| 29 | B. AL JABRI () SUBARU Impreza | A0 | SF7 | OFF ROAD |
| 39 | B. GUERRA (MEX) MITSUBISHI Lancer Evolution X | A0 | SF23 | OFF ROAD |
| 50 | J. PRITCHARD (GB) SUBARU Impreza | A0 | SF16 | MECHANICAL |
| 53 | M. THERMAN (FIN) MITSUBISHI Lancer Evolution X | A0 | TC16 | MECHANICAL |
| 57 | S. WIEGAND (D) SKODA Fabia S2000 | A0 | TC19 | ILLNESS |
| 58 | Y. AL RAJHI (SA) FORD Fiesta S2000 | A0 | SF21 | MECHANICAL |
| 62 | E. EVANS (GB) FORD Fiesta R2 | A0 | TC19 | MECHANICAL |
| 67 | N. PHILIPPOV (RUS) SUBARU Impreza | A0 | TC23 | EXCLUDED WRC ARTICLE 30.5.1 |
| 70 | B. CUMISKEY (IRL) MITSUBISHI Lancer Evolution IX | A0 | TC3F | ACADEMY FINISH |
| 73 | R. BRONKART (B) TOYOTA Yaris | A0 | TC17E | MECHANICAL |
| 74 | G. NUCITA (I) FORD Fiesta R2 | A0 | TC17E | MECHANICAL |
| 101 | A. FISHER (GB) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 102 | J. SUAREZ (E) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 103 | A. CRUGNOLA (I) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 104 | J. CERNY (CZ) FORD Fiesta R2 | A0 | SF12 | MECHANICAL |
| 105 | M. NIINEMAE (EST) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 106 | B. REEVES (AUS) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 108 | E. KAUR (EST) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 109 | C. BREEN (IRL) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 110 | Y. LEMES (E) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 112 | S. KARYAKIN (RUS) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 114 | F. AHLIN (S) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 115 | M. TAYLOR (AUS) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 116 | C. RIEDEMANN (D) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 118 | T. VAN DER MAREL (NL) FORD Fiesta R2 | A0 | SS17 | MECHANICAL |
| 121 | A. HAIGH-SMITH (ZA) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 122 | V. HUMMEL (D) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |
| 123 | C. DUPLESSIS (USA) FORD Fiesta R2 | A0 | TC17E | ACADEMY FINISH |

