![]()
![]()
![]()
![]()
10 - 13 Nov 11

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 5 | M. WILSON (GB) | SS23 | JUMP START | 0:10 |
| 12 | D. OLIVEIRA (BR) | TC11 | 18M LATE AT TC11 | 3:00 |
| SS13 | JUMP START | 0:10 | ||
| TC16 | 20M LATE AT TC16 | 3:20 | ||
| TC23A | 2M LATE AT TC23A | 0:20 | ||
| TC23C | 2M LATE AT TC23C | 0:20 | ||
| 18 | O. TÄNAK (EST) | TC14C | 2M LATE AT TC14C | 0:20 |
| 22 | M. KOSCIUSZKO (PL) | TC11G | 2M LATE AT TC11G | 0:20 |
| 27 | H. HUNT (GB) | TC19 | 1M LATE AT TC19 | 0:10 |
| 31 | O. KIKIRESHKO (UA) | TC6 | 2M LATE AT TC6 | 0:20 |
| TC11A | 2M LATE AT TC11A | 0:20 | ||
| TC17A | 1M LATE AT TC17A | 0:10 | ||
| 33 | D. TAGIROV (RUS) | TC3 | 1M LATE AT TC3 | 0:10 |
| TC17A | 1M LATE AT TC17A | 0:10 | ||
| 39 | B. GUERRA (MEX) | TC14 | 2M LATE AT TC14 | 0:20 |
| 43 | K. BLOCK (USA) | TC14C | 4M LATE AT TC14C | 0:40 |
| SS17 | JUMP START | 0:10 | ||
| 55 | K. KRUUDA (EST) | TC7C | 1M LATE AT TC7C | 0:10 |
| 59 | P. NOBRE (BR) | TC3 | 1M LATE AT TC3 | 0:10 |
| TC13 | 5M LATE AT TC13 | 0:50 | ||
| 60 | M. BURRI (CH) | SS21 | JUMP START | 0:10 |
| 61 | L. BERTELLI (I) | TC17C | 10M LATE AT TC17C | 1:40 |
| 63 | T. ERDI JUN (H) | TC9 | 8M LATE AT TC9 | 1:20 |
| 64 | L. HOELBLING (I) | TC3 | 3M LATE AT TC3 | 0:30 |
| 65 | D. CATANIA (I) | TC11 | 1M LATE AT TC11 | 0:10 |
| 67 | N. PHILIPPOV (RUS) | TC6 | 1M EARLY AT TC6 | 1:00 |
| TC11A | 10M LATE AT TC11A | 1:40 | ||
| 69 | A. ULIANA (I) | TC5 | 11M LATE AT TC5 | 1:50 |
| TC7C | 1M EARLY AT TC7C | 1:00 | ||
| TC10 | 2M LATE AT TC10 | 0:20 | ||
| TC14C | 2M LATE AT TC14C | 0:20 | ||
| TC20C | 3M LATE AT TC20C | 0:30 | ||
| 72 | J. MACCRONE (GB) | TC3 | 1M LATE AT TC3 | 0:10 |
| 74 | G. NUCITA (I) | TC1 | 1M LATE AT TC1 | 0:10 |
| 75 | T. JARDINE (GB) | TC3 | 5M LATE AT TC3 | 0:50 |
| TC7 | 1M LATE AT TC7 | 0:10 | ||
| TC10 | 4M LATE AT TC10 | 0:40 | ||
| TC11 | 1M LATE AT TC11 | 0:10 | ||
| TC13 | 7M LATE AT TC13 | 1:10 | ||
| TC17F | 1M LATE AT TC17F | 0:10 | ||
| 77 | B. KIRVAN (GB) | TC13 | 2M LATE AT TC13 | 0:20 |
| TC17 | 1M LATE AT TC17 | 0:10 | ||
| 101 | A. FISHER (GB) | TC17 | 2M LATE AT TC17 | 0:20 |
| 105 | M. NIINEMAE (EST) | TC3 | 1M LATE AT TC3 | 0:10 |
| TC7 | 1M LATE AT TC7 | 0:10 | ||
| TC11 | 6M LATE AT TC11 | 1:00 | ||
| 109 | C. BREEN (IRL) | TC14C | 1M LATE AT TC14C | 0:10 |
| 110 | Y. LEMES (E) | TC7 | 1M LATE AT TC7 | 0:10 |
| 115 | M. TAYLOR (AUS) | TC3 | 4M LATE AT TC3 | 0:40 |
| 118 | T. VAN DER MAREL (NL) | TC17 | 20M LATE AT TC17 | 3:20 |
| 121 | A. HAIGH-SMITH (ZA) | TC3 | 7M LATE AT TC3 | 1:10 |
| 123 | C. DUPLESSIS (USA) | TC3 | 1M LATE AT TC3 | 0:10 |
