![]()
![]()
![]()
![]()
29 Sep - 02 Oct 11

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 3 | M. HIRVONEN (FIN) | TC16A | 1M LATE AT TC16A | 0:10 |
| 4 | J. LATVALA (FIN) | SS13 | JUMP START | 0:10 |
| TC22A | 2M EARLY AT TC22A | 2:00 | ||
| 62 | E. LAFONT (F) | TC11 | 1M EARLY AT TC11 | 1:00 |
| 64 | S. RIEHL (F) | TC23D | 2M LATE AT TC23D | 0:20 |
| 65 | M. DEPASSORIO (F) | SS8 | JUMP START | 0:10 |
| 68 | Y. MULLER (F) | TC17 | 1M EARLY AT TC17 | 1:00 |
| 69 | Q. GIORDANO (F) | TC12C | 1M LATE AT TC12C | 0:10 |
| 71 | M. MCCORMACK (GB) | TC15 | 19M LATE AT TC15 | 3:10 |
| 72 | Y. CLAIRAY (F) | TC3 | 2M LATE AT TC3 | 0:20 |
| SS23 | JUMP START | 0:10 | ||
| 110 | Y. LEMES (E) | TC17C | STEWARDS DECISION | 5:00 |
| TC17A | 1M LATE AT TC17A | 0:10 | ||
| 112 | S. KARYAKIN (RUS) | TC8 | 1M LATE AT TC8 | 0:10 |
| 114 | F. AHLIN (S) | TC16 | 12M LATE AT TC16 | 2:00 |
