![]()
![]()
![]()
![]()
29 Sep - 02 Oct 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | S. OGIER | M | A0 | 3:06:20.4 | 0.0 | 3:06:20.4 | 0.0 | 0.0 |
| 2 | 37 | D. SORDO | M | A0 | 3:06:26.7 | 0.0 | 3:06:26.7 | +6.3 | +6.3 |
| 3 | 3 | M. HIRVONEN | M | A0 | 3:09:37.0 | 10.0 | 3:09:47.0 | +3:20.3 | +3:26.6 |
| 4 | 4 | J. LATVALA | M | A0 | 3:07:40.7 | 2:10.0 | 3:09:50.7 | +3.7 | +3:30.3 |
| 5 | 9 | D. KUIPERS | M | A0 | 3:13:02.4 | 0.0 | 3:13:02.4 | +3:11.7 | +6:42.0 |
| 6 | 15 | H. SOLBERG | M | A0 | 3:13:28.7 | 0.0 | 3:13:28.7 | +26.3 | +7:08.3 |
| 7 | 6 | M. ØSTBERG | M | A0 | 3:14:18.7 | 0.0 | 3:14:18.7 | +50.0 | +7:58.3 |
| 8 | 43 | K. BLOCK | M | A0 | 3:14:45.9 | 0.0 | 3:14:45.9 | +27.2 | +8:25.5 |
| 9 | 55 | P. CAMPANA | M | A0 | 3:14:59.1 | 0.0 | 3:14:59.1 | +13.2 | +8:38.7 |
| 10 | 5 | M. WILSON | M | A0 | 3:16:21.2 | 0.0 | 3:16:21.2 | +1:22.1 | +10:00.8 |
| 11 | 22 | O. TÄNAK | S | A0 | 3:17:52.1 | 0.0 | 3:17:52.1 | +1:30.9 | +11:31.7 |
| 12 | 10 | K. AL QASSIMI | M | A0 | 3:18:48.6 | 0.0 | 3:18:48.6 | +56.5 | +12:28.2 |
| 13 | 28 | E. BRYNILDSEN | S | A0 | 3:20:25.8 | 0.0 | 3:20:25.8 | +1:37.2 | +14:05.4 |
| 14 | 21 | M. PROKOP | S | A0 | 3:20:32.8 | 0.0 | 3:20:32.8 | +7.0 | +14:12.4 |
| 15 | 24 | B. SOUSA | S | A0 | 3:22:27.0 | 0.0 | 3:22:27.0 | +1:54.2 | +16:06.6 |
| 16 | 76 | E. EVANS | M | A0 | 3:32:40.8 | 0.0 | 3:32:40.8 | +10:13.8 | +26:20.4 |
| 17 | 57 | M. BURRI | M | A0 | 3:32:41.7 | 0.0 | 3:32:41.7 | +0.9 | +26:21.3 |
| 18 | 72 | Y. CLAIRAY | M | A0 | 3:33:02.0 | 30.0 | 3:33:32.0 | +50.3 | +27:11.6 |
| 19 | 71 | M. MCCORMACK | M | A0 | 3:31:34.9 | 3:10.0 | 3:34:44.9 | +1:12.9 | +28:24.5 |
| 20 | 61 | J. SCHMITT | M | A0 | 3:40:22.9 | 0.0 | 3:40:22.9 | +5:38.0 | +34:02.5 |
| 21 | 70 | T. COLNEY | M | A0 | 3:42:11.6 | 0.0 | 3:42:11.6 | +1:48.7 | +35:51.2 |
| 22 | 60 | E. MEYER | M | A0 | 3:42:15.6 | 0.0 | 3:42:15.6 | +4.0 | +35:55.2 |
| 23 | 54 | E. NOVIKOV | M | A0 | 3:45:46.2 | 0.0 | 3:45:46.2 | +3:30.6 | +39:25.8 |
| 24 | 74 | S. GOBALET | M | A0 | 3:45:50.4 | 0.0 | 3:45:50.4 | +4.2 | +39:30.0 |
| 25 | 75 | S. DROXLER | M | A0 | 3:47:32.4 | 0.0 | 3:47:32.4 | +1:42.0 | +41:12.0 |
| 26 | 25 | J. HÄNNINEN | S | A0 | 3:49:21.6 | 0.0 | 3:49:21.6 | +1:49.2 | +43:01.2 |
| 27 | 49 | J. MAURIN | S | A0 | 3:49:26.1 | 0.0 | 3:49:26.1 | +4.5 | +43:05.7 |
| 28 | 62 | E. LAFONT | M | A0 | 3:50:38.1 | 1:00.0 | 3:51:38.1 | +2:12.0 | +45:17.7 |
| 29 | 67 | O. COURTOIS | M | A0 | 3:57:36.2 | 0.0 | 3:57:36.2 | +5:58.1 | +51:15.8 |
| 30 | 69 | Q. GIORDANO | M | A0 | 3:57:41.2 | 10.0 | 3:57:51.2 | +15.0 | +51:30.8 |
| 31 | 68 | Y. MULLER | M | A0 | 3:57:34.2 | 1:00.0 | 3:58:34.2 | +43.0 | +52:13.8 |
| 32 | 58 | T. JONES | M | A0 | 4:00:32.6 | 0.0 | 4:00:32.6 | +1:58.4 | +54:12.2 |
| 33 | 64 | S. RIEHL | M | A0 | 4:04:56.5 | 20.0 | 4:05:16.5 | +4:43.9 | +58:56.1 |
| 34 | 56 | Y. AL RAJHI | M | A0 | 4:12:41.3 | 0.0 | 4:12:41.3 | +7:24.8 | +1:06:20.9 |

