![]()
![]()
![]()
![]()
29 Sep - 02 Oct 11

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (F) D. ELENA (MC) | CITROËN TOTAL WRT CITROEN DS3 WRC | M | A0 | 1 |
| 2 | S. OGIER (F) J. INGRASSIA (F) | CITROËN TOTAL WRT CITROEN DS3 WRC | M | A0 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | FORD ABU DHABI WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | FORD ABU DHABI WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 6 | M. ØSTBERG (N) J. ANDERSSON (S) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 8 | K. RÄIKKÖNEN (FIN) K. LINDSTRÖM (FIN) | ICE 1 RACING CITROËN DS3 WRC | A0 | 1 | |
| 9 | D. KUIPERS (NL) F. MICLOTTE (B) | FERM POWERTOOLS WRT FORD Fiesta RS WRC | M | A0 | 1 |
| 10 | K. AL QASSIMI () M. ORR (GB) | Team Abu Dhabi FORD Fiesta RS WRC | M | A0 | 1 |
| 11 | P. SOLBERG (N) C. PATTERSON (GB) | Petter Solberg WRT CITROEN DS3 WRC | M | A0 | 1 |
| 12 | D. OLIVEIRA (BR) C. MAGALHÃES (P) | Brazil World Rally Team MINI John Cooper Works | M | A0 | 1 |
| 14 | P. VAN MERKSTEIJN (NL) E. MOMBAERTS (B) | Van Merksteijn Motorsport CITROEN DS3 WRC | M | A0 | 1 |
| 15 | H. SOLBERG (N) I. MINOR (A) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | A0 | 1 | |
| 17 | A. ARAÚJO (P) M. RAMALHO (P) | MOTORSPORT ITALIA MINI John Cooper Works | A0 | 1 | |
| 21 | M. PROKOP (CZ) J. TOMÁNEK (CZ) | Czech Ford National Team FORD Fiesta S2000 | S | A0 | 3 |
| 22 | O. TÄNAK (EST) K. SIKK (EST) | Ott Tanak FORD Fiesta S2000 | S | A0 | 3 |
| 23 | N. AL-ATTIYAH (Q) G. BERNACCHINI (I) | Barwa WRT FORD Fiesta S2000 | S | A0 | 3 |
| 24 | B. SOUSA (P) P. BABO (P) | Team Quinta do Lorde FORD Fiesta S2000 | S | A0 | 3 |
| 25 | J. HÄNNINEN (FIN) M. MARKKULA (FIN) | RED BULL SKODA SKODA Fabia S2000 | S | A0 | 3 |
| 27 | H. GASSNER JR (D) K. WÜSTENHAGEN (D) | RED BULL SKODA SKODA Fabia S2000 | S | A0 | 3 |
| 28 | E. BRYNILDSEN (N) T. ALANNE (FIN) | PS ENGINEERING SKODA Fabia S2000 | S | A0 | 3 |
| 29 | F. TURÁN (H) G. ZSIROS (H) | TURAN MOTORSPORT FORD Fiesta S2000 | S | A0 | 3 |
| 30 | A. LLOVERA (AND) D. VALLEJO (E) | ALBERT LLOVERA FIAT Abarth Grande Punto S2000 | S | A0 | 3 |
| 37 | D. SORDO (E) C. DEL BARRIO (E) | MINI WRC TEAM MINI John Cooper Works | A0 | 1 | |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | Monster World Rally Team FORD Fiesta RS WRC | M | A0 | 1 |
| 49 | J. MAURIN (F) O. URAL (F) | MAURIN JULIEN FORD Fiesta S2000 | S | A0 | 3 |
| 52 | K. MEEKE (GB) P. NAGLE (IRL) | MINI WRC TEAM MINI John Cooper Works | A0 | 1 | |
| 54 | E. NOVIKOV (RUS) D. GIRAUDET (F) | M-SPORT STOBART FORD WRT FORD Fiesta RS WRC | A0 | 1 | |
| 55 | P. CAMPANA (F) S. DE CASTELLI (F) | EQUIPE DE France FFSA MINI John Cooper Works | A0 | 2 | |
| 56 | Y. AL RAJHI (SA) D. MOSCATT (AUS) | YAZEE AL RAJHI TEAM FOR MOTORSPORT PEUGEOT 207 S2000 | A0 | ||
| 57 | M. BURRI (CH) S. REY (CH) | BURRI MICHAEL CITROEN DS3 R3T | A0 | ||
| 58 | T. JONES (GB) S. JONES (GB) | JONES TIM FORD Fiesta R2 | A0 | ||
| 59 | D. RECEVEUR (CH) A. PETITNICOLAS (F) | RECEVEUR DIDIER FORD Fiesta R2 | A0 | ||
| 60 | E. MEYER (F) S. NOLLET (F) | MEYER ERIC SUBARU Impreza | A0 | ||
| 61 | J. SCHMITT (F) C. ANTOINE (F) | SCHMITT JEROME CITROEN C2 R2 | A0 | ||
| 62 | E. LAFONT (F) N. LAFONT (F) | 2HP COMPETITION CITROEN C2 R2 | A0 | ||
| 63 | J. FRITSCH (F) G. BUREY (F) | FRITSCH JONATHAN FORD Fiesta R2 | A0 | ||
| 64 | S. RIEHL (F) D. LIBESSART (F) | RIEHL Stéphane RENAULT Twingo R2 | A0 | ||
| 65 | M. DEPASSORIO (F) E. DOMENECH (F) | DE PASSORIO MARC RENAULT Clio R3 | A0 | ||
| 66 | P. MACKERER (F) H. RISSER (F) | MACKERER PASCAL RENAULT Clio Ragnotti | A0 | ||
| 67 | O. COURTOIS (F) D. JOLE (F) | COURTOIS OLIVIER RENAULT Clio R3 | A0 | ||
| 68 | Y. MULLER (F) G. LENEVEU (F) | MULLER YVAN PEUGEOT 207 S2000 | A0 | 2 | |
| 69 | Q. GIORDANO (F) L. MICHON (F) | GIORDANO QUENTIN CITROEN DS3 R3T | A0 | ||
| 70 | T. COLNEY (F) F. ZINGLE (F) | REVO 6 TECHNO PLUS.EU RENAULT Clio RS R3 | A0 | ||
| 71 | M. MCCORMACK (GB) D. MOYNIHAN (IRL) | MC CORMACK MARTIN CITROEN DS3 R3T | A0 | ||
| 72 | Y. CLAIRAY (F) T. ROUX (F) | CLAIRAY YANN RENAULT Clio RS R3 | A0 | ||
| 74 | S. GOBALET (CH) M. MORDJI (CH) | GOBALET STEPHANE FORD Fiesta R2 | A0 | ||
| 75 | S. DROXLER (CH) S. RACINE (CH) | SCUDERIA TAIFYN FORD Fiesta R2 | A0 | ||
| 76 | E. EVANS (GB) A. EDWARDS (GB) | EVANS ELFYN FORD Fiesta R2 | A0 | ||
| 101 | A. FISHER (GB) D. BARRITT (GB) | Alastair Fisher FORD Fiesta R2 | A | A0 | |
| 102 | J. SUAREZ (E) C. CARRERA (E) | Jose Suarez FORD Fiesta R2 | A | A0 | |
| 103 | A. CRUGNOLA (I) M. FERRARA (I) | Andrea Crugnola FORD Fiesta R2 | A | A0 | |
| 104 | J. CERNY (CZ) P. KOHOUT (CZ) | Czech National Team FORD Fiesta R2 | A | A0 | |
| 105 | M. NIINEMAE (EST) M. LAIDVEE (EST) | Miko-Ove Niinemae FORD Fiesta R2 | A | A0 | |
| 106 | B. REEVES (AUS) R. SMYTH (AUS) | Brendan Reeves FORD Fiesta R2 | A | A0 | |
| 108 | E. KAUR (EST) E. LEPIKSON (EST) | Playboy Estonia Rally Team FORD Fiesta R2 | A | A0 | |
| 109 | C. BREEN (IRL) G. ROBERTS (GB) | CRAIG BREEN FORD Fiesta R2 | A | A0 | |
| 110 | Y. LEMES (E) R. PENATE (E) | YERAY LEMES FORD Fiesta R2 | A | A0 | |
| 112 | S. KARYAKIN (RUS) A. VLASYUK (RUS) | URAL AVIA FORD Fiesta R2 | A | A0 | |
| 113 | M. BALDONI (RA) G. FRANCHELLO (RA) | Miguel Baldoni FORD Fiesta R2 | A | A0 | |
| 114 | F. AHLIN (S) S. OTTOSSON (S) | FREDRIK AHLIN FORD Fiesta R2 | A | A0 | |
| 115 | M. TAYLOR (AUS) S. MARSHALL (GB) | Molly Taylor FORD Fiesta R2 | A | A0 | |
| 116 | C. RIEDEMANN (D) M. WENZEL (D) | ADAC Team Weser-EMS e. V. FORD Fiesta R2 | A | A0 | |
| 118 | T. VAN DER MAREL (NL) E. BERKHOF (NL) | KNAF TALENT FIRST FORD Fiesta R2 | A | A0 | |
| 120 | S. WIEGAND (D) T. GOTTSCHALK (D) | MC GRÜNHAIN FORD Fiesta R2 | A | A0 | |
| 121 | A. HAIGH-SMITH (ZA) J. ALDRIDGE (GB) | ASHLEY HAIGH-SMITH FORD Fiesta R2 | A | A0 |

