![]()
![]()
![]()
![]()
10 - 13 Feb 11

| Start | No | Driver | 1 | Stage Time |
|---|---|---|---|---|
| 1. | 15 | M. WILSON | 1:01.6 | 2:28.0 |
| 2. | 16 | P. ANDERSSON | -0.7 | 2:24.0 |
| 3. | 4 | J. LATVALA | -1.4 | 2:23.4 |
| 4. | 3 | M. HIRVONEN | -0.9 | 2:24.1 |
| 5. | 9 | D. KUIPERS | +3.9 | 2:38.7 |
| 6. | 19 | M. PROKOP | +3.8 | 2:36.9 |
| 7. | 17 | R. KUIPERS | +9.0 | 2:55.2 |
| 8. | 26 | M. SEMERAD | +6.7 | 2:44.8 |
| 9. | 35 | N. FUCHS | +6.3 | 2:45.5 |
| 10. | 32 | V. GORBAN | +6.6 | 2:45.2 |
| 11. | 23 | G. LINARI | +9.6 | 2:56.4 |
| 12. | 28 | M. AL SHAMSI | +11.6 | 3:01.2 |

