![]()
![]()
![]()
![]()
10 - 13 Feb 11

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 5 | H. SOLBERG (NOR) Ford Fiesta RS WRC | A1 | 8 | OFF ROAD |
| 20 | E. BRYNILDSEN (NOR) Skoda Fabia S2000 | A2 | 8 | MECHANICAL |
| 21 | P. FLODIN (SWE) Subaru Impreza STI | A3 | 7D | EXCLUDED |
| 24 | A. GRØNDAL (NOR) Subaru Impreza STI | A3 | 12 | MECHANICAL |
| 25 | J. KETOMÄKI (FIN) Mitusbishi Lancer Evo X | A3 | 3 | MECHANICAL |
| 29 | B. AL JABRI (ARE) Subaru Impreza STI | A3 | 5 | MECHANICAL |
| 31 | A. KIKIRESHKO (UKR) Mitsubishi Lancer Evo IX | A3 | 20 | OFF ROAD |
| 58 | J. ROMAN (SWE) Subaru Impreza STI | A3 | 21 | ELECTRICAL |
| 61 | O. ORTFELDT (SWE) Mitsubishi Lancer Evo IX | A3 | 7G | MEDICAL |
| 66 | M. KANGUR (EST) Honda Civic Type-r R3 | A5 | 4E | MECHANICAL |

