![]()
![]()
![]()
![]()
10 - 13 Feb 11

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 5 | H. SOLBERG (NOR) | SS 6 | JUMP START | 10 |
| TC 7G | 4 M LATE AT TC 7G | 40 | ||
| 11 | P. SOLBERG (NOR) | TC 4E | 1 M LATE AT TC 4E | 10 |
| TC 10 | 1 M LATE AT TC 10 | 10 | ||
| 15 | M. WILSON (GBR) | SS 17 | JUMP START | 10 |
| 17 | R. KUIPERS (NED) | TC 11 | 1 M EARLY AT TC 11 | 1:00 |
| 18 | P. SANDELL (SWE) | TC 16D | 6 M LATE AT TC 16D | 1:00 |
| 30 | O. SALIUK (UKR) | TC 22B | 1 M LATE AT TC 22B | 10 |
| TC 1C | 6 M LATE AT TC 1C | 1:00 | ||
| 31 | A. KIKIRESHKO (UKR) | TC 11C | 5 M LATE AT TC 11C | 50 |
| TC 13 | 1 M LATE AT TC 13 | 10 | ||
| TC 1D | 1 M LATE AT TC 1D | 10 | ||
| 57 | R. MUHONEN (FIN) | TC 4E | 1 M LATE AT TC 4E | 10 |
| 59 | E. BOLAND (IRL) | TC 20 | 2 M LATE AT TC 20 | 20 |
| 62 | J. BESSON (FRA) | SS 20 | JUMP START | 10 |
| 63 | A. VILLANUEVA (ESP) | TC 7E | 6 M LATE AT TC 7E | 1:00 |
| TC 7C | 1 M LATE AT TC 7C | 10 |
