![]()
![]()
![]()
![]()
05 - 08 May 11

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | Ford Abu Dhabi World Rally Team FORD FIESTA RS WRC | M | 6:03 |
| 2 | S. OGIER (F) J. INGRASSIA (F) | CITROËN TOTAL WRT CITROËN DS 3 WRC | M | 6:06 |
| 11 | P. SOLBERG (N) C. PATTERSON (GB) | PETTER SOLBER WORLD RALLY TEAM CITROËN DS 3 WRC | M | 6:09 |
| 6 | M. ØSTBERG (N) J. ANDERSSON (S) | M-SPORT STOBART FORD FIESTA RS WRC | M | 6:12 |
| 37 | D. SORDO (E) C. DEL BARRIO (E) | MINI WRC TEAM MINI JOHN COOPER WORKS | 6:15 | |
| 5 | M. WILSON (GB) S. MARTIN (GB) | M-SPORT STOBART FORD FIESTA RS WRC | M | 6:18 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | Ford Abu Dhabi World Rally Team FORD FIESTA RS WRC | M | 6:21 |
| 9 | D. KUIPERS (NL) F. MICLOTTE (B) | Ferm Powertools World Rally Team FORD FIESTA RS WRC | M | 6:24 |
| 10 | K. AL QASSIMI () M. ORR (GB) | TEAM ABU DHABI FORD FIESTA RS WRC | M | 6:27 |
| 17 | A. ARAÚJO (P) R. MIGUEL (P) | MOTORSPORT ITALIA SRL MINI JOHN COOPER WORKS | 6:30 | |
| 18 | E. NOVIKOV (RUS) S. PREVOT (B) | M-SPORT STOBART FORD FIESTA RS WRC | 6:33 | |
| 16 | P. ANDERSSON (S) E. AXELSSON (S) | M-SPORT STOBART FORD FIESTA RS WRC | 6:36 | |
| 7 | F. VILLAGRA (RA) J. PÉREZ COMPANC (RA) | MUNCHIS FORD WORLD RALLY TEAM FORD FIESTA RS WRC | M | 6:39 |
| 52 | K. MEEKE (GB) P. NAGLE (IRL) | MINI WRC TEAM MINI JOHN COOPER WORKS | 6:42 | |
| 19 | R. KUIPERS (NL) A. HULZEBOS (NA) | Ferm Powertools World Rally Team FORD FIESTA S2000 | 6:45 | |
| 12 | D. OLIVEIRA (BR) C. MAGALHÃES (P) | Brazil World Rally Team MINI JOHN COOPER WORKS | M | 6:48 |
| 22 | O. TANAK (EST) K. SIKK (EST) | Ott Tanak FORD FIESTA S2000 | S | 6:51 |
| 25 | J. HANNINEN (FIN) M. MARKKULA (FIN) | RED BULL SKODA SKODA FABIA S2000 | S | 6:53 |
| 23 | N. AL ATTIYAH (Q) G. BERNACCHINI (I) | Barwa WRT FORD FIESTA S2000 | S | 6:55 |
| 21 | M. PROKOP (CZ) J. TOMANEK (CZ) | Czech Ford National Team FORD FIESTA S2000 | S | 6:57 |
| 24 | B. SOUSA (P) A. COSTA (P) | Team Quinta do Lorde FORD FIESTA S2000 | S | 6:59 |
| 27 | H. GASSNER JR. (D) K. WUESTENHAGEN (D) | RED BULL SKODA SKODA FABIA S2000 | S | 7:01 |
| 59 | N. KONDRAKHIN (RUS) N. ARENA (I) | KONDRAKHIN NIKITA MITSUBISHI LANCER EVO IX | 7:03 | |
| 54 | Y. AL RAJHI (SA) M. BAUMEL (F) | YAZEED AL RAHJI TEAM FOR MOTOR PEUGEOT 207 S2000 | 7:05 | |
| 57 | G. LINARI (I) A. CECCHI (I) | LINARI GIANLUCA SUBARU IMPREZA | 7:07 | |
| 51 | P. FLODIN (S) G. BERGSTEN (S) | FLODIN PATRIK MINI JOHN COOPER WORKS | 7:09 | |
| 26 | K. KRUUDA (EST) M. JARVEOJA (EST) | ME3 Rally Team SKODA FABIA S2000 | S | 7:11 |
| 55 | J. SALO (FIN) M. SALMINEN (FIN) | RALLI SM MITSUBISHI LANCER EVO X | 7:13 | |
| 63 | T. ERDI JUN (H) A. TABORSZKI (H) | ERDI JUN TIBOR MITSUBISHI LANCER EVO IX | 7:15 | |
| 29 | F. TURÁN (H) G. ZSIROS (H) | TURÁN MOTORSPORT FORD FIESTA S2000 | S | 7:17 |
| 58 | F. FRISIERO (I) J. BARRABES COSTA (E) | FRISIERO FABIO MITSUBISHI LANCER EVO IX | 7:19 | |
| 60 | F. MARRONE (I) S. COLLA (I) | MARRONE FRANCESCO MITSUBISHI LANCER EVO IX | 7:21 | |
| 65 | L. BERTELLI (I) L. GRANAI (I) | BERTELLI LORENZO MITSUBISHI LANCER EVO IX | 7:23 | |
| 66 | D. CATANIA (I) D. PANU (I) | CATANIA DAVIDE CITROËN DS 3 R3T | 7:25 | |
| 64 | R. BARBERO (I) M. BARBERO (I) | BARBERO RUDY MITSUBISHI LANCER EVO IX | 7:27 | |
| 67 | R. DONADIO (I) S. BALDACCI (I) | DONADIO RAFFAELE CITROËN C2 | 7:29 |

