![]()
![]()
![]()
![]()
08 - 11 Sep 11

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 2 | S. OGIER (F) | SS22 | JUMP START | 0:10 |
| TC25 | 5M LATE AT TC25 | 0:50 | ||
| 22 | M. KOSCIUSZKO (PL) | TC10C | 1M LATE AT TC10C | 0:10 |
| 24 | B. REEVES (AUS) | TC2 | 1M EARLY AT TC2 | 1:00 |
| TC14C | 5M LATE AT TC14C | 0:50 | ||
| 27 | H. HUNT (GB) | TC11 | 1M LATE AT TC11 | 0:10 |
| TC20 | 1M EARLY AT TC20 | 1:00 | ||
| 38 | H. PADDON (NZ) | TC12 | 2M LATE AT TC12 | 0:20 |
| 49 | N. QUINN (AUS) | TC5 | 3M LATE AT TC5 | 0:30 |
| TC7 | 3M LATE AT TC7 | 0:30 | ||
| TC10C | 1M LATE AT TC10C | 0:10 | ||
| 50 | L. GOTCH (AUS) | TC4 | 1M LATE AT TC4 | 0:10 |
| TC10 | 1M EARLY AT TC10 | 1:00 | ||
| 53 | A. COPPIN (AUS) | TC10C | 19M LATE AT TC10C | 3:10 |
| TC21 | 1M LATE AT TC21 | 0:10 |

