![]()
![]()
![]()
![]()
20 - 23 Oct 11

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A0 | 4:05:39.3 | 0.0 | 4:05:39.3 | 0.0 | 0.0 |
| 2 | 3 | M. HIRVONEN | M | A0 | 4:07:46.2 | 0.0 | 4:07:46.2 | +2:06.9 | +2:06.9 |
| 3 | 4 | J. LATVALA | M | A0 | 4:06:11.7 | 2:00.0 | 4:08:11.7 | +25.5 | +2:32.4 |
| 4 | 37 | D. SORDO | M | A0 | 4:09:03.4 | 0.0 | 4:09:03.4 | +51.7 | +3:24.1 |
| 5 | 52 | K. MEEKE | M | A0 | 4:10:44.3 | 10.0 | 4:10:54.3 | +1:50.9 | +5:15.0 |
| 6 | 6 | M. ØSTBERG | M | A0 | 4:11:33.5 | 0.0 | 4:11:33.5 | +39.2 | +5:54.2 |
| 7 | 16 | E. NOVIKOV | M | A0 | 4:15:01.1 | 10.0 | 4:15:11.1 | +3:37.6 | +9:31.8 |
| 8 | 15 | H. SOLBERG | M | A0 | 4:15:19.4 | 0.0 | 4:15:19.4 | +8.3 | +9:40.1 |
| 9 | 9 | D. KUIPERS | M | A0 | 4:16:53.1 | 0.0 | 4:16:53.1 | +1:33.7 | +11:13.8 |
| 10 | 25 | J. HÄNNINEN | S | A0 | 4:19:28.5 | 0.0 | 4:19:28.5 | +2:35.4 | +13:49.2 |
| 11 | 23 | N. AL-ATTIYAH | S | A0 | 4:19:43.4 | 0.0 | 4:19:43.4 | +14.9 | +14:04.1 |
| 12 | 10 | K. AL QASSIMI | M | A0 | 4:20:18.3 | 0.0 | 4:20:18.3 | +34.9 | +14:39.0 |
| 13 | 21 | M. PROKOP | S | A0 | 4:20:26.2 | 0.0 | 4:20:26.2 | +7.9 | +14:46.9 |
| 14 | 57 | Y. LEMES | M | A0 | 4:20:50.6 | 0.0 | 4:20:50.6 | +24.4 | +15:11.3 |
| 15 | 28 | C. BREEN | S | A0 | 4:21:48.7 | 0.0 | 4:21:48.7 | +58.1 | +16:09.4 |
| 16 | 7 | F. VILLAGRA | M | A0 | 4:22:55.9 | 20.0 | 4:23:15.9 | +1:27.2 | +17:36.6 |
| 17 | 14 | P. VAN MERKSTEIJN | M | A0 | 4:24:15.0 | 10.0 | 4:24:25.0 | +1:09.1 | +18:45.7 |
| 18 | 27 | H. GASSNER JR | S | A0 | 4:24:30.6 | 0.0 | 4:24:30.6 | +5.6 | +18:51.3 |
| 19 | 58 | A. BURKART | M | A0 | 4:25:35.7 | 0.0 | 4:25:35.7 | +1:05.1 | +19:56.4 |
| 20 | 56 | C. RIEDEMANN | M | A0 | 4:25:49.3 | 10.0 | 4:25:59.3 | +23.6 | +20:20.0 |
| 21 | 121 | P. FLODIN | P | A0 | 4:29:40.7 | 0.0 | 4:29:40.7 | +3:41.4 | +24:01.4 |
| 22 | 122 | M. KOSCIUSZKO | P | A0 | 4:29:42.7 | 0.0 | 4:29:42.7 | +2.0 | +24:03.4 |
| 23 | 60 | J. MAURIN | M | A0 | 4:34:53.7 | 10.0 | 4:35:03.7 | +5:21.0 | +29:24.4 |
| 24 | 139 | B. GUERRA | P | A0 | 4:39:26.2 | 0.0 | 4:39:26.2 | +4:22.5 | +33:46.9 |
| 25 | 12 | D. OLIVEIRA | M | A0 | 4:44:29.3 | 0.0 | 4:44:29.3 | +5:03.1 | +38:50.0 |
| 26 | 63 | L. BERTELLI | M | A0 | 4:47:22.8 | 0.0 | 4:47:22.8 | +2:53.5 | +41:43.5 |
| 27 | 22 | O. TÄNAK | S | A0 | 4:49:41.2 | 0.0 | 4:49:41.2 | +2:18.4 | +44:01.9 |
| 28 | 26 | K. KRUUDA | S | A0 | 4:50:29.9 | 0.0 | 4:50:29.9 | +48.7 | +44:50.6 |
| 29 | 129 | B. AL JABRI | P | A0 | 4:50:47.3 | 0.0 | 4:50:47.3 | +17.4 | +45:08.0 |
| 30 | 130 | O. SALIUK | P | A0 | 4:52:48.0 | 0.0 | 4:52:48.0 | +2:00.7 | +47:08.7 |
| 31 | 135 | N. FUCHS | P | A0 | 4:53:58.4 | 0.0 | 4:53:58.4 | +1:10.4 | +48:19.1 |
| 32 | 132 | V. GORBAN | P | A0 | 4:55:38.4 | 10.0 | 4:55:48.4 | +1:50.0 | +50:09.1 |
| 33 | 62 | F. FONT | M | A0 | 5:00:09.3 | 0.0 | 5:00:09.3 | +4:20.9 | +54:30.0 |
| 34 | 138 | H. PADDON | P | A0 | 4:56:34.1 | 4:30.0 | 5:01:04.1 | +54.8 | +55:24.8 |
| 35 | 131 | A. KIKIRESHKO | P | A0 | 5:06:37.2 | 10.0 | 5:06:47.2 | +5:43.1 | +1:01:07.9 |
| 36 | 126 | M. SEMERAD | P | A0 | 5:06:54.3 | 10.0 | 5:07:04.3 | +17.1 | +1:01:25.0 |
| 37 | 67 | M. WOZNICZKO | M | A0 | 5:07:44.5 | 0.0 | 5:07:44.5 | +40.2 | +1:02:05.2 |
| 38 | 124 | C. LLINAS | P | A0 | 5:07:57.8 | 10.0 | 5:08:07.8 | +23.3 | +1:02:28.5 |
| 39 | 128 | M. AL SHAMSI | P | A0 | 5:10:03.8 | 0.0 | 5:10:03.8 | +1:56.0 | +1:04:24.5 |
| 40 | 30 | A. LLOVERA | S | A0 | 5:12:07.6 | 0.0 | 5:12:07.6 | +2:03.8 | +1:06:28.3 |
| 41 | 69 | R. STALMACH | M | A0 | 5:14:09.8 | 0.0 | 5:14:09.8 | +2:02.2 | +1:08:30.5 |
| 42 | 64 | P. NOBRE | M | A0 | 5:23:41.3 | 20.0 | 5:24:01.3 | +9:51.5 | +1:18:22.0 |
| 43 | 71 | L. PAPA | M | A0 | 5:57:37.4 | 0.0 | 5:57:37.4 | +33:36.1 | +1:51:58.1 |
| 44 | 70 | J. LODEIRO | M | A0 | 6:02:03.8 | 0.0 | 6:02:03.8 | +4:26.4 | +1:56:24.5 |
