![]()
![]()
![]()
![]()
14 - 16 Apr 11

| Start | No | Driver | 1 | 2 | Stage Time |
|---|---|---|---|---|---|
| 1. | 12 | D. OLIVEIRA | 34.7 | 3:57.1 | 6:14.8 |
| 2. | 28 | E. BRYNILDSEN | -2.4 | -14.8 | 5:50.3 |
| 3. | 26 | K. KRUUDA | -1.5 | -14.2 | 5:54.2 |
| 4. | 24 | B. SOUSA | +0.3 | -8.3 | 6:02.6 |
| 5. | 7 | F. VILLAGRA | -3.2 | -20.9 | 5:41.1 |
| 6. | 3 | M. HIRVONEN | -5.5 | -32.5 | 5:21.7 |
| 7. | 4 | J. LATVALA | -4.9 | -30.8 | 5:22.4 |
| 8. | 1 | S. LOEB | -5.5 | -33.5 | 5:22.0 |
| 9. | 2 | S. OGIER | -5.0 | 5:21.7 | |
| 10. | 27 | H. GASSNER JR | -1.7 | -11.2 | 5:58.1 |
| 11. | 55 | N. AMIOUNI | +0.9 | +7.5 | 6:29.3 |
| 12. | 30 | A. LLOVERA | +2.0 | +15.9 | 6:39.8 |
| 13. | 53 | M. TANTASH | +0.7 | +14.0 | 6:44.5 |
| 14. | 52 | R. ALKETBI | +2.2 | +12.0 | 6:39.4 |
| 15. | 54 | M. SALEH | +2.8 | +12.9 | 6:39.2 |
| 16. | 57 | N. AL-MAJALI | +8.0 | +42.7 | 7:36.3 |
| 17. | 59 | M. HATK | +18.3 | +1:36.2 | 8:44.5 |

