![]()
![]()
![]()
![]()
11 - 14 Nov 10

| Stage | Name | Winner | Team |
|---|---|---|---|
| SS1 | Cardiff Bay 1 | S. LOEB / D. ELENA | Citroën Total WRT |
| SS2 | Hafren 1 | J. LATVALA / M. ANTTILA | BP Ford Abu Dhabi World Rally Team |
| SS3 | Sweet Lamb 1 | S. LOEB / D. ELENA | Citroën Total WRT |
| SS4 | Myherin 1 | J. LATVALA / M. ANTTILA | BP Ford Abu Dhabi World Rally Team |
| SS5 | Hafren 2 | S. OGIER / J. INGRASSIA | Citroën Total WRT |
| SS6 | Sweet Lamb 2 | S. LOEB / D. ELENA | Citroën Total WRT |
| SS7 | Myherin 2 | S. LOEB / D. ELENA | Citroën Total WRT |
| SS8 | Radnor 1 | P. SOLBERG / C. PATTERSON | Petter Solberg World Rally Team |
| SS9 | Monument Hill 1 | P. SOLBERG / C. PATTERSON | Petter Solberg World Rally Team |
| SS10 | Four Ways Crychan 1 | S. LOEB / D. ELENA | Citroën Total WRT |
| SS11 | Halfway 1 | P. SOLBERG / C. PATTERSON | Petter Solberg World Rally Team |
| SS12 | Radnor 2 | S. LOEB / D. ELENA | Citroën Total WRT |
| SS13 | Monument Hill 2 | S. LOEB / D. ELENA | Citroën Total WRT |
| SS14 | Four Ways Crychan 2 | S. LOEB / D. ELENA | Citroën Total WRT |
| SS15 | Halfway 2 | P. SOLBERG / C. PATTERSON | Petter Solberg World Rally Team |
| SS16 | Cardiff Bay 2 | S. LOEB / D. ELENA | Citroën Total WRT |
| SS17 | Resolfen 1 | S. LOEB / D. ELENA | Citroën Total WRT |
| SS18 | Margam Park 1 | S. LOEB / D. ELENA | Citroën Total WRT |
| SS19 | Resolfen 2 | J. LATVALA / M. ANTTILA | BP Ford Abu Dhabi World Rally Team |
| SS20 | Margam Park 2 | D. SORDO / D. VALLEJO | Citroën Junior Team |

