![]()
![]()
![]()
![]()
11 - 14 Nov 10

| Start | No | Driver | 1 | 2 | Stage Time |
|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | 59.2 | 3:36.2 | 5:14.8 |
| 2. | 11 | P. SOLBERG | +0.8 | +2.6 | 5:16.2 |
| 3. | 3 | M. HIRVONEN | +1.0 | -0.1 | 5:26.5 |
| 4. | 4 | J. LATVALA | +1.8 | -0.3 | 5:08.8 |
| 5. | 7 | D. SORDO | +0.4 | -1.9 | 5:08.2 |
| 6. | 6 | H. SOLBERG | +1.0 | -0.4 | 5:10.0 |
| 7. | 5 | M. WILSON | +1.4 | +6.5 | 5:23.2 |
| 8. | 8 | K. RÄIKKÖNEN | +1.9 | +4.9 | 5:21.7 |
| 9. | 14 | M. ØSTBERG | +1.6 | +2.8 | 5:15.3 |
| 10. | 12 | K. AL QASSIMI | +3.2 | +9.7 | 5:26.0 |
| 11. | 43 | K. BLOCK | +2.9 | +5.4 | 5:20.9 |
| 12. | 21 | A. MIKKELSEN | +3.8 | +11.9 | 5:28.6 |
| 13. | 28 | X. PONS | +4.6 | +16.5 | 5:36.7 |
| 14. | 22 | C. BREEN | +4.0 | +11.0 | 5:24.3 |
| 15. | 24 | P. SANDELL | +3.6 | +9.3 | 5:22.9 |
| 16. | 23 | M. KOSCIUSZKO | +6.5 | +17.5 | 5:38.9 |
| 17. | 40 | O. TÄNAK | +6.8 | +21.9 | 5:47.2 |
| 18. | 61 | D. KUIPERS | +5.8 | +18.6 | 5:41.9 |
| 19. | 31 | A. ARAÚJO | +7.1 | +25.1 | 5:51.9 |
| 20. | 48 | P. FLODIN | +6.0 | +16.1 | 5:33.2 |
| 21. | 38 | H. PADDON | +6.8 | +19.9 | 5:41.8 |
| 22. | 32 | T. ARAI | +5.4 | +18.3 | 5:38.1 |
| 23. | 46 | A. GRØNDAL | +5.5 | +16.6 | 5:34.2 |
| 24. | 39 | A. RASCHI | +9.3 | +32.7 | 6:03.0 |
| 25. | 50 | J. PRITCHARD | +8.7 | +22.5 | 5:47.5 |
| 26. | 63 | R. KUIPERS | +5.0 | +27.9 | 5:59.2 |
| 27. | 49 | D. WESTON JNR | +13.5 | +41.6 | 6:13.9 |
| 28. | 54 | M. JOURDAIN | +7.4 | +28.8 | 6:01.3 |
| 29. | 36 | N. GEORGIOU | +8.8 | +35.6 | 6:05.4 |
| 30. | 55 | R. MUHONEN | +8.8 | +35.1 | 6:12.0 |
| 31. | 73 | H. HUNT | +15.4 | +46.8 | 6:19.6 |
| 32. | 75 | P. PERRIN | +18.6 | 6:22.1 | |
| 33. | 44 | P. NOBRE | +31.1 | 7:28.5 | |
| 34. | 37 | P. HORSEY | +7.1 | 5:54.3 | |
| 35. | 74 | M. AL SHAMSI | +24.0 | 11:53.0 |
