![]()
![]()
![]()
![]()
11 - 14 Nov 10

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 2 | S. OGIER (FRA) Citroën C4 WRC | A8 | 8 | OFF ROAD |
| 15 | L. DONG (CHN) Ford Focus RS WRC 08 | A8 | 18A | |
| 25 | E. BRYNILDSEN (NOR) Skoda Fabia S2000 | N4 | 9 | |
| 26 | B. SOUSA (PRT) Ford Fiesta S2000 | N4 | 2 | MECHANICAL |
| 29 | J. KETOMAA (FIN) Ford Fiesta S2000 | N4 | 17 | |
| 33 | G. LINARI (ITA) Subaru Impreza | N4 | 17 | |
| 34 | M. SEMERAD (CZE) Mitsubishi Lancer Evolution IX | N4 | 18 | |
| 45 | R. WANG (CHN) Subaru Impreza STi | N4 | 1B | MECHANICAL |
| 47 | S. LANCASTER (GBR) Subaru Impreza | N4 | 1 | PERSONAL |
| 62 | M. THERMAN (FIN) Mitsubishi Lancer Evolution X | N4 | 8 | |
| 66 | P. STEPHENSON (GBR) Ford Focus WRC | A8 | 16D | |
| 68 | T. CAVE (GBR) Proton Satria Neo S2000 | N4 | 10 | |
| 71 | T. ZHUO YONG (CHN) Mitsubishi Lancer Evolution X | N4 | 16D | |
| 72 | N. KONDRAKHIN (RUS) Mitsubishi Lancer Evolution IX | N4 | 18C | |
| 79 | T. CLARK (GBR) Suzuki Swift Sport | N2 | 16D | |
| 82 | K. KRUUDA (EST) Suzuki Swift S1600 | A6 | 20 |

