![]()
![]()
![]()
![]()
11 - 14 Nov 10

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 31 | A. ARAÚJO (PRT) | TC 7C | 2 M LATE AT TC 7C | 20 |
| 32 | T. ARAI (JPN) | TC 11C | 7 M LATE AT TC 11C | 1:10 |
| 44 | P. NOBRE (BRA) | TC 11 | 1 M LATE AT TC 11 | 10 |
| 67 | S. PRINZIE (BEL) | TC 1C | 1 M LATE AT TC 1C | 10 |
| SS 2 | JUMP START | 10 | ||
| 71 | T. ZHUO YONG (CHN) | TC 7A | 13 M LATE AT TC 7A | 2:10 |
| 72 | N. KONDRAKHIN (RUS) | TC 11 | 1 M EARLY AT TC 11 | 1:00 |
| 73 | H. HUNT (GBR) | TC 7A | 6 M LATE AT TC 7A | 1:00 |
| 74 | M. AL SHAMSI (UAE) | TC 20C | 2 M LATE AT TC 20C | 20 |
| TC 4 | 6 M LATE AT TC 4 | 1:00 | ||
| SS 1 | JUMP START | 10 | ||
| TC 20A | 7 M LATE AT TC 20A | 1:10 | ||
| 75 | P. PERRIN (FRA) | TC 14 | 3 M LATE AT TC 14 | 30 |
| 76 | N. WEST (GBR) | TC 20 | 1 M LATE AT TC 20 | 10 |
| 81 | D. JONES (GBR) | TC 16C | 20 M LATE AT TC 16C | 3:20 |

