![]()
![]()
![]()
![]()
28 - 30 May 10

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 4 | J. LATVALA (FIN) Ford Focus RS WRC 09 | A8 | 9 | Out Of Road |
| 6 | H. SOLBERG (NOR) Ford Focus RS WRC 08 | A8 | 15 | Engine |
| 15 | J. CUOQ (FRA) Peugeot 307 WRC | A8 | 13C | |
| 40 | O. TANAK (EST) Mitsubishi Lancer Evo X | N4 | 15 | Out of Road |
| 43 | K. BLOCK (USA) Ford Focus RS WRC 08 | A8 | 7D | |
| 62 | J. HANNINEN (FIN) Skoda Fabia S2000 | N4 | 15 | Suspension |
| 66 | S. PAVLIDES (CYP) Peugeot 307 WRC | A8 | 4 | |
| 70 | J. MAURIN (FRA) Ford Fiesta S2000 | N4 | 9 | |
| 72 | H. GASSNER JR. (DEU) Mitsubishi Lancer Evo IX | N4 | 13D | |
| 75 | N. PEREIRA (PRT) Subaru Impreza WRX | N4 | 17 | Out of Road |
| 79 | P. NETO (PRT) Citroen C2 R2 | A6 | 18A | |
| 80 | A. VILLANUEVA (ESP) Mitsubishi Lancer Evo IX | N4 | 11 | |
| 81 | R. LOUSADO (PRT) Mitsubishi Lancer Evo IX | N4 | 9 | |
| 84 | J. MIRANDA (PRT) Mitsubishi Lancer Evo VIII | N4 | 4C | |
| 87 | E. VEIGA (PRT) Mitsubishi Lancer Evo VIII | N4 | 15 | Out of Road |
| 89 | C. RIEDEMANN (DEU) Ford Fiesta R2 | A6 | 16 | Breaks |
| 92 | S. AL AMERI (UAE) Ford Fiesta R2 | A6 | 7D | |
| 94 | F. PARLI (CH) Renault Clio R3 | A7 | 15 | |
| 96 | J. SILVA (PRT) Renault Clio R3 | A7 | 16 | |
| 123 | H. WEIJS (NLD) Citroen C2 S1600 | A6 | 5 | |
| 127 | A. BROCCOLI (SMR) Renault Clio R3 | A7 | 17 | Engine |
| 129 | T. NEUVILLE (BEL) Citroen C2 S1600 | A6 | 7D | |
| 132 | M. ARZENO (FRA) Citroen C2 R2 Max | A6 | 15B |

