![]()
![]()
![]()
![]()
28 - 30 May 10

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 27 May 10 | ||||
| SS1 | Estadio Algarve 1 | 2.03 | 19:29 | COMPLETE |
| Day 1 - 28 May 10 | ||||
| SS2 | Santa Clara 1 | 22.72 | 9:30 | COMPLETE |
| SS3 | Ourique 1 | 20.21 | 10:18 | COMPLETE |
| SS4 | Silves 1 | 21.36 | 11:16 | COMPLETE |
| SS5 | Santa Clara 2 | 22.72 | 14:10 | COMPLETE |
| SS6 | Ourique 2 | 20.21 | 14:58 | COMPLETE |
| SS7 | Silves 2 | 21.36 | 15:56 | COMPLETE |
| Day 2 - 29 May 10 | ||||
| SS8 | Almodovar 1 | 26.2 | 9:27 | COMPLETE |
| SS9 | Vascao 1 | 25.23 | 10:20 | COMPLETE |
| SS10 | S. Bras de Alportel 1 | 16.12 | 11:25 | COMPLETE |
| SS11 | Almodovar 2 | 26.2 | 14:07 | COMPLETE |
| SS12 | Vascao 2 | 25.23 | 15:00 | COMPLETE |
| SS13 | S. Bras de Alportel 2 | 16.12 | 16:05 | COMPLETE |
| Day 3 - 30 May 10 | ||||
| SS14 | Felizes 1 | 21.28 | 6:48 | COMPLETE |
| SS15 | Loule 1 | 22.51 | 7:39 | COMPLETE |
| SS16 | Felizes 2 | 21.28 | 10:48 | COMPLETE |
| SS17 | Loule 2 | 22.51 | 11:39 | COMPLETE |
| SS18 | Estadio Algarve 2 | 2.03 | 13:55 | COMPLETE |

