![]()
![]()
![]()
![]()
28 - 30 May 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | S. OGIER | M | A8 | 3:51:16.1 | 0 | 3:51:16.1 | 0.0 | 0.0 |
| 2 | 1 | S. LOEB | M | A8 | 3:51:24.0 | 0 | 3:51:24.0 | +7.9 | +7.9 |
| 3 | 2 | D. SORDO | M | A8 | 3:52:33.7 | 0 | 3:52:33.7 | +1:09.7 | +1:17.6 |
| 4 | 3 | M. HIRVONEN | M | A8 | 3:52:48.1 | 0 | 3:52:48.1 | +14.4 | +1:32.0 |
| 5 | 11 | P. SOLBERG | A8 | 3:52:51.8 | 0 | 3:52:51.8 | +3.7 | +1:35.7 | |
| 6 | 5 | M. WILSON | M | A8 | 3:58:26.2 | 0 | 3:58:26.2 | +5:34.4 | +7:10.1 |
| 7 | 12 | M. OSTBERG | A8 | 3:58:44.4 | 0 | 3:58:44.4 | +18.2 | +7:28.3 | |
| 8 | 9 | F. VILLAGRA | M | A8 | 4:01:52.2 | 0 | 4:01:52.2 | +3:07.8 | +10:36.1 |
| 9 | 14 | K. AL QASSIMI | A8 | 4:02:11.9 | 0 | 4:02:11.9 | +19.7 | +10:55.8 | |
| 10 | 8 | K. RAIKKONEN | M | A8 | 4:02:50.4 | 0 | 4:02:50.4 | +38.5 | +11:34.3 |
| 11 | 29 | J. KETOMAA | S | N4 | 4:07:36.1 | 0 | 4:07:36.1 | +4:45.7 | +16:20.0 |
| 12 | 28 | X. PONS | S | N4 | 4:11:08.3 | 0 | 4:11:08.3 | +3:32.2 | +19:52.2 |
| 13 | 23 | M. KOSCIUSZKO | S | N4 | 4:13:03.5 | 0 | 4:13:03.5 | +1:55.2 | +21:47.4 |
| 14 | 31 | A. ARAÚJO | N4 | 4:13:56.8 | 0 | 4:13:56.8 | +53.3 | +22:40.7 | |
| 15 | 26 | B. SOUSA | S | N4 | 4:16:57.4 | 0 | 4:16:57.4 | +3:00.6 | +25:41.3 |
| 16 | 53 | P. ANDERSSON | S | N4 | 4:23:13.4 | 10 | 4:23:23.4 | +6:26.0 | +32:07.3 |
| 17 | 65 | L. CARBONARO | A8 | 4:22:27.3 | 1:00 | 4:23:27.3 | +3.9 | +32:11.2 | |
| 18 | 76 | P. PERES | N4 | 4:25:18.4 | 0 | 4:25:18.4 | +1:51.1 | +34:02.3 | |
| 19 | 60 | D. KUIPERS | N4 | 4:26:43.8 | 0 | 4:26:43.8 | +1:25.4 | +35:27.7 | |
| 20 | 38 | H. PADDON | N4 | 4:25:33.1 | 2:00 | 4:27:33.1 | +49.3 | +36:17.0 | |
| 21 | 122 | K. ABBRING | J | A7 | 4:27:34.4 | 0 | 4:27:34.4 | +1.3 | +36:18.3 |
| 22 | 77 | V. SÁ | N4 | 4:27:36.4 | 0 | 4:27:36.4 | +2.0 | +36:20.3 | |
| 23 | 63 | F. TURÁN | A8 | 4:28:02.8 | 10 | 4:28:12.8 | +36.4 | +36:56.7 | |
| 24 | 49 | V. PASCOAL | S | N4 | 4:28:05.4 | 50 | 4:28:55.4 | +42.6 | +37:39.3 |
| 25 | 22 | N. AL ATTIYAH | S | N4 | 4:30:20.3 | 0 | 4:30:20.3 | +1:24.9 | +39:04.2 |
| 26 | 85 | F. FANARI | N4 | 4:33:17.6 | 0 | 4:33:17.6 | +2:57.2 | +42:01.4 | |
| 27 | 130 | K. KRUUDA | J | A6 | 4:33:29.1 | 0 | 4:33:29.1 | +11.5 | +42:12.9 |
| 28 | 27 | J. TUOHINO | S | N4 | 4:31:54.1 | 3:50 | 4:35:44.1 | +2:15.0 | +44:27.9 |
| 29 | 25 | E. BRYNILDSEN | S | N4 | 4:36:00.0 | 0 | 4:36:00.0 | +15.9 | +44:43.9 |
| 30 | 39 | A. RASCHI | N4 | 4:36:18.0 | 0 | 4:36:18.0 | +18.0 | +45:01.9 | |
| 31 | 64 | R. KUIPERS | A8 | 4:35:49.5 | 2:10 | 4:37:59.5 | +1:41.5 | +46:43.4 | |
| 32 | 121 | A. BURKART | J | A6 | 4:38:53.9 | 0 | 4:38:53.9 | +54.4 | +47:37.8 |
| 33 | 36 | N. GEORGIOU | N4 | 4:39:48.8 | 1:50 | 4:41:38.8 | +2:44.9 | +50:22.7 | |
| 34 | 73 | P. MEIRELES | N4 | 4:42:36.7 | 0 | 4:42:36.7 | +57.9 | +51:20.6 | |
| 35 | 37 | P. HORSEY | N4 | 4:43:56.9 | 50 | 4:44:46.9 | +2:10.2 | +53:30.8 | |
| 36 | 71 | R. MOURA | N4 | 4:48:57.7 | 0 | 4:48:57.7 | +4:10.8 | +57:41.6 | |
| 37 | 95 | C. OLIVEIRA | A7 | 4:48:52.5 | 10 | 4:49:02.5 | +4.8 | +57:46.4 | |
| 38 | 74 | A. NEVES | N4 | 4:49:29.1 | 0 | 4:49:29.1 | +26.6 | +58:13.0 | |
| 39 | 82 | J. TRAILA | N4 | 4:51:27.0 | 0 | 4:51:27.0 | +1:57.9 | +1:00:10.9 | |
| 40 | 131 | Y. LEMES | J | A6 | 4:53:16.3 | 0 | 4:53:16.3 | +1:49.3 | +1:02:00.2 |
| 41 | 30 | A. LLOVERA | S | N4 | 4:56:46.7 | 1:50 | 4:58:36.7 | +5:20.4 | +1:07:20.6 |
| 42 | 98 | F. CASTEGNARO | N4 | 5:02:07.0 | 10 | 5:02:17.0 | +3:40.3 | +1:11:00.9 | |
| 43 | 86 | P. FREIRE | N4 | 5:02:55.3 | 10 | 5:03:05.3 | +48.3 | +1:11:49.2 | |
| 44 | 78 | J. RAMOS | N4 | 5:06:57.0 | 0 | 5:06:57.0 | +3:51.7 | +1:15:40.9 | |
| 45 | 91 | M. AL SHAMSI | F | A6 | 5:09:42.5 | 10 | 5:09:52.5 | +2:55.5 | +1:18:36.4 |
| 46 | 90 | B. AL JABRI | F | A6 | 5:13:40.2 | 0 | 5:13:40.2 | +3:47.7 | +1:22:24.1 |
| 47 | 88 | V. HENRIKSSON | F | A6 | 5:13:14.9 | 50 | 5:14:04.9 | +24.7 | +1:22:48.8 |
| 48 | 83 | E. WEISS | N4 | 5:21:24.5 | 10 | 5:21:34.5 | +7:29.6 | +1:30:18.4 | |
| 49 | 93 | M. MONTEIRO | F | N4 | 5:20:58.4 | 50 | 5:21:48.4 | +13.9 | +1:30:32.3 |
| 50 | 124 | E. VALDES LOPEZ | J | A7 | 5:25:40.2 | 0 | 5:25:40.2 | +3:51.8 | +1:34:24.1 |
| 51 | 128 | H. HUNT | JF | A6 | 5:31:03.5 | 5:10 | 5:36:13.5 | +10:33.3 | +1:44:57.4 |

