![]()
![]()
![]()
![]()
01 - 03 Oct 10

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 2 | D. SORDO (ESP) D. VALLEJO (ESP) | CITROEN TOTAL WORLD RALLY TEAM CITROEN C4 WRC | M | 7:17 |
| 11 | P. SOLBERG (NOR) C. PATTERSON (GBR) | PETTER SOLBERG WORLD RALLY TEAM CITROËN C4 WRC | 7:19 | |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 09 | M | 7:21 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 09 | M | 7:23 |
| 7 | S. OGIER (FRA) J. INGRASSIA (FRA) | CITROËN JUNIOR TEAM CITROËN C4 WRC | M | 7:25 |
| 9 | F. VILLAGRA (ARG) D. CURLETTO (ARG) | MUNCHI'S FORD WORLD RALLY TEAM FORD Focus RS WRC 08 | M | 7:27 |
| 8 | K. RÄIKKÖNEN (FIN) K. LINDSTRÖM (FIN) | CITROËN JUNIOR TEAM CITROËN C4 WRC | M | 7:29 |
| 5 | M. WILSON (GBR) S. MARTIN (GBR) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | 7:31 |
| 68 | Y. MULLER (FRA) G. MONDESIR (FRA) | MULLER YVAN CITROEN XSARA | 7:33 | |
| 14 | K. AL QASSIMI (UAE) M. ORR (GBR) | BP FORD ABU DHABI WORLD RALLY TEAM FORD Focus RS WRC 08 | 7:35 | |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | 7:37 | |
| 16 | H. SOLBERG (NOR) S. PREVOT (BEL) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | 7:38 | |
| 24 | P. SANDELL (SWE) E. AXELSSON (SWE) | RED BULL RALLYE TEAM SKODA Fabia S2000 | S | 7:39 |
| 25 | E. BRYNILDSEN (NOR) C. MENKERUD (NOR) | SKODA-RENE GEORGES RALLY SPORT SKODA Fabia S2000 | S | 7:40 |
| 29 | J. KETOMAA (FIN) M. STENBERG (FIN) | SHANGAI FCACA RALLY TEAM FORD Fiesta S2000 | S | 7:41 |
| 79 | A. MIKKELSEN (NOR) O. FLOENE (NOR) | MIKKELSEN ANDREAS SKODA Fabia S2000 | 7:42 | |
| 18 | M. OSTBERG (NOR) J. ANDERSSON (SWE) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | 7:43 | |
| 23 | M. KOSCIUSZKO (POL) M. SZCZEPANIAK (POL) | DYNAMIC WORLD RALLY TEAM SKODA Fabia S2000 | S | 7:44 |
| 28 | X. PONS (ESP) A. HARO (ESP) | NUPEL GLOBAL RACING FORD Fiesta S2000 | S | 7:45 |
| 31 | A. ARAUJO (PRT) M. RAMALHO (PRT) | RALLIART ITALY MITSUBISHI Lancer Evo X | P | 7:46 |
| 17 | D. KUIPERS (NED) F. MICLOTTE (BEL) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | 7:47 | |
| 40 | O. TÄNAK (EST) K. SIKK (EST) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | 7:48 |
| 46 | A. GRONDAL (NOR) V. ENGAN (NOR) | ANDERS GRONDAL WRC RALLY TEAM SUBARU Impreza sti | P | 7:49 |
| 21 | M. PROKOP (CZE) J. TOMANEK (CZE) | CZECH FORD NATIONAL TEAM FORD Fiesta S2000 | S | 7:50 |
| 149 | J. ANCIAN (FRA) D. MEZY (FRA) | ANCIAN JEREMI SUZUKI Swift S1600 | J | 7:51 |
| 32 | T. ARAI (JPN) D. BARRITT (GBR) | SUBARU TEAM ARAI SUBARU Impreza | P | 7:52 |
| 123 | H. WEIJS JR. (NLD) B. DEGANDT (BEL) | KNAF FIRST TALENT TEAM 2 CITROEN C2 S1600 | J | 7:53 |
| 39 | A. RASCHI (SMR) S. STEFANELLI (SMR) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | 7:54 |
| 78 | T. BARAL (FRA) S. SEUX (FRA) | BARAL THOMAS RENAULT Clio S1600 | 7:55 | |
| 129 | T. NEUVILLE (BEL) N. KLINGER (FRA) | THIERRY NEUVILLE CITROEN C2 S1600 | J | 7:56 |
| 67 | F. GONON (SUI) S. ARLETTAZ (SUI) | GONON FLORIAN SUBARU Impreza STI | 7:57 | |
| 132 | M. ARZENO (FRA) R. JAMOUL (BEL) | MATHIEU ARZENO CITROEN C2 S1600 | J | 7:58 |
| 48 | D. WESTON JNR (IVB) I. THOMAS (IVB) | USPENSKIY RALLY TECNICA SUBARU Impreza | P | 7:59 |
| 45 | R. WANG (CHN) Y. CHEN (CHN) | SHANGAI FCACA RALLY TEAM SUBARU Impreza | P | 8:00 |
| 26 | B. SOUSA (PRT) N. DA SILVA (PRT) | TEAM FORD QUINTA DO LORDE FORD Fiesta S2000 | S | 8:01 |
| 121 | A. BURKART (DEU) A. KACHEL (DEU) | AARON BURKART SUZUKI Swift S1600 | J | 8:02 |
| 126 | T. SLAVOV (BGR) D. FILIPOV (BGR) | TODOR SLAVOV RENAULT Clio R3 | J | 8:03 |
| 38 | H. PADDON (NZL) J. KENNARD (NZL) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | 8:04 |
| 70 | H. GASSNER JUN (GER) K. WUESTENHAGEN (GER) | HERMANN GASSNER JUN MITSUBISHI Lancer Evo 9 | 8:05 | |
| 69 | J. SCHMITT (FRA) C. ANTOINE (FRA) | SCHMITT JEROME CITROEN C2 R2 | 8:06 | |
| 41 | F. FRISIERO (ITA) S. SIMONE (ITA) | HAWK RACING CLUB MITSUBISHI Lancer Evo 9 | P | 8:07 |
| 54 | M. JOURDAIN (MEX) O. SANCHEZ BENAVENTE (ESP) | NEXTEL-TELEVISA DEPORTES WORLD RALLY TEAM MITSUBISHI Lancer Evo X | P | 8:08 |
| 36 | N. GEORGIOU (GBR) J. MATAR (LBN) | PIRELLI STAR DRIVER MITSUBISHI Lancer Evo X | P | 8:09 |
| 128 | H. HUNT (GBR) S. MARSHALL (GBR) | HARRY HUNT FORD Fiesta R2 | JF | 8:10 |
| 64 | B. AL JABRI (UAE) S. MCAULEY (GBR) | TEAM ABU DHABI FORD Fiesta R2 | F | 8:11 |
| 50 | J. MAURIN (FRA) O. URAL (FRA) | MAURIN JULIEN FORD Fiesta S2000 | S | 8:12 |
| 71 | J. BESSON (FRA) T. DEVAUX (FRA) | RALLYE RAID CONCEPT MITSUBISHI Lancer Evo 9 | 8:13 | |
| 61 | C. RIEDEMANN (GER) J. BEINKE (GER) | ADAC WESEREMS FORD Fiesta R2 | F | 8:14 |
| 75 | E. GUIGOU (FRA) V. GROULIER (FRA) | GUIGOU EMMANUEL RENAULT Twingo R1 | 8:15 | |
| 65 | T. COLNEY (FRA) F. ZINGLE (FRA) | COLNEY THIERRY RENAULT Clio R3 | 8:16 | |
| 77 | A. LAIVOLA (FIN) K. MUSTALAHTI (FIN) | LAIVOLA ARI PEUGEOT 207 S2000 | 8:17 | |
| 30 | A. LLOVERA (AND) B. ROZADA (ESP) | ALBERT LLOVERA FIAT Punto S2000 | S | 8:18 |
| 72 | T. JONES (GBR) S. JONES (GBR) | JONES TIM FORD Fiesta Super 1600 | 8:19 |

