![]()
![]()
![]()
![]()
01 - 03 Oct 10

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 8 | K. RÄIKKÖNEN (FIN) | TC 11 | 8 M LATE AT TC 11 | 1:20 |
| 43 | K. BLOCK (USA) | TC 8H | 10 M LATE AT TC 8H | 1:40 |
| 45 | R. WANG (CHN) | SS 17 | JUMP START | 10 |
| 65 | T. COLNEY (FRA) | TC 7 | 30 M LATE AT TC 7 | 5:00 |
| 67 | F. GONON (SUI) | SS 13 | JUMP START | 1:00 |
| SS 1 | JUMP START | 10 | ||
| 71 | J. BESSON (FRA) | SS 3 | JUMP START | 10 |
| 121 | A. BURKART (DEU) | TC 8C | STEWARDS DECISION | 3:00 |
| 126 | T. SLAVOV (BGR) | TC 4D | STEWARDS DECISION | 3:00 |
| TC 1 | 11 M LATE AT TC 1 | 1:50 |
