![]()
![]()
![]()
![]()
12 - 14 Feb 10

| Stage | Name | Winner | Team |
|---|---|---|---|
| SS1 | Super Special Stage Karlstad 1 | D. SORDO / M. MARTI | CITROËN TOTAL WRT |
| SS2 | Likenas 1 | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS3 | Viggen 1 | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS4 | Torntorp 1 | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI |
| SS5 | Likenas 2 | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI |
| SS6 | Viggen 2 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI |
| SS7 | Torntorp 2 | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI |
| SS8 | Super Special Stage Karlstad 2 | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS9 | Vargasen 1 | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI |
| SS10 | Sagen 1 | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS11 | Fredriksberg 1 | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS12 | Hagfors Sprint 1 | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS13 | Vargasen 2 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI |
| SS14 | Sagen 2 | M. GRÖNHOLM / T. RAUTIAINEN | STOBART M-SPORT |
| SS15 | Fredriksberg 2 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI |
| SS16 | Hagfors Sprint 2 | M. PROKOP / J. TOMÁNEK | CZECH FORD NATIONAL TEAM |
| SS17 | Rammen 1 | S. LOEB / D. ELENA | CITROËN TOTAL WRT |
| SS18 | Varmullsasen 1 | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI |
| SS19 | Lesjofors | M. HIRVONEN / J. LEHTINEN | BP FORD ABU DHABI |
| SS20 | Rammen 2 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI |
| SS21 | Varmullsasen 2 | J. LATVALA / M. ANTTILA | BP FORD ABU DHABI |

