![]()
![]()
12 - 14 Feb 10


| Start | No | Driver | 1 | 2 | 3 | 4 | 5 | Stage Time |
|---|---|---|---|---|---|---|---|---|
| 1. | 49 | P. ANDERSSON | 14:01.5 | |||||
| 2. | 8 | K. RÄIKKÖNEN | 13:44.7 | |||||
| 3. | 5 | M. GRÖNHOLM | 13:31.3 | |||||
| 4. | 11 | P. SOLBERG | 13:41.3 | |||||
| 5. | 15 | M. ÖSTBERG | 13:49.3 | |||||
| 6. | 12 | M. WILSON | 13:52.1 | |||||
| 7. | 6 | H. SOLBERG | 13:50.7 | |||||
| 8. | 7 | S. OGIER | 13:53.5 | |||||
| 9. | 2 | D. SORDO | 13:36.6 | |||||
| 10. | 4 | J. LATVALA | 13:19.1 | |||||
| 11. | 1 | S. LOEB | 13:29.5 | |||||
| 12. | 3 | M. HIRVONEN | 13:23.9 | |||||
| 13. | 14 | K. AL QASSIMI | 14:02.1 | |||||
| 14. | 27 | J. TUOHINO | 14:02.9 | |||||
| 15. | 21 | M. PROKOP | 14:16.3 | |||||
| 16. | 63 | P. VAN MERKSTEIJN | 14:24.5 | |||||
| 17. | 65 | P. VAN MERKSTEIJN | 24:55.4 | |||||
| 18. | 24 | P. SANDELL | 14:22.7 | |||||
| 19. | 25 | E. BRYNILDSEN | 14:13.9 | |||||
| 20. | 26 | B. SOUSA | 14:33.5 | |||||
| 21. | 31 | A. ARAÚJO | 15:05.4 | |||||
| 22. | 34 | M. SEMERAD | 23:44.9 | |||||
| 23. | 51 | P. SÄÄV | 14:17.6 | |||||
| 24. | 64 | D. KUIPERS | 14:43.1 | |||||
| 25. | 43 | R. MUHONEN | 15:48.1 | |||||
| 26. | 33 | G. LINARI | 18:55.0 | |||||
| 27. | 66 | R. KUIPERS | 16:01.4 | |||||
| 28. | 44 | P. NOBRE | 16:37.1 |
Newsletter Accessibility Privacy Policy Terms and Conditions Contact Us
© North One Sport 2010 Images: Mcklein Press and Media North One Television