![]()
![]()
![]()
![]()
12 - 14 Feb 10

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 52 | J. NYMAN (S) Mitsubishi Lancer Evo IX | N4 | 9 | DRIVESHAFT |
| 61 | J. AROLAINEN (FIN) Ford Focus RS WRC 05 | A8 | 16A | |
| 71 | J. KETOMÄKI (FIN) Mitsubishi Lancer Evo X | N4 | 6 | OFF ROAD |
| 72 | A. LAIVOLA (FIN) Mitsubishi Lancer IX | N4 | 16A | GEARBOX |
| 73 | R. KRESTA (CZ) Mitsubishi Lancer Evo IX | N4 | 12C | TECHNICAL |
| 79 | J. ROMAN (S) Subaru WRX STi | N4 | 8B | ENGINE |
| 83 | F. GONON (CH) Subaru Impreza | N4 | 9 | ENGINE |
| 85 | O. ORTFELDT (S) Mitsubishi Lancer Evo IX | N4 | 16A | MECHANICAL |
| 86 | A. VILLANUEVA (E) Mitsubishi Lancer Evo IX | N4 | 18 | OFF ROAD |
| 88 | I. PASTILA (FIN) Citroën Saxo VTS | N2 | 18C | MECHANICAL |
| 89 | K. HYTÖNEN (FIN) Suzuki Swift Sport | N2 | 12 | GEARBOX |
| 91 | O. TÄNAK (EE) Subaru Impreza WRX STi | N4 | 21B | UNKNOWN |

