![]()
![]()
![]()
![]()
12 - 14 Feb 10

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 6 | H. SOLBERG (N) | TC 7C | 3 M LATE AT TC 7C | 30 |
| 8 | K. RÄIKKÖNEN (FIN) | TC 6A | 5 M LATE AT TC 6A | 50 |
| 21 | M. PROKOP (CZ) | TC 18 | 1 M LATE AT TC 18 | 10 |
| 43 | R. MUHONEN (FIN) | SS 19 | JUMP START | 10 |
| TC 7A | 2 M LATE AT TC 7A | 20 | ||
| 44 | P. NOBRE (BRA) | TC 10 | 1 M LATE AT TC 10 | 10 |
| 49 | P. ANDERSSON (S) | SS 8 | JUMP START | 10 |
| 61 | J. AROLAINEN (FIN) | TC 1D | 1 M LATE AT TC 1D | 10 |
| 63 | P. VAN MERKSTEIJN (NL) | TC 16A | 1 M LATE AT TC 16A | 10 |
| 64 | D. KUIPERS (NL) | TC 18 | 3 M LATE AT TC 18 | 30 |
| 66 | R. KUIPERS (NL) | TC 8D | 3 M LATE AT TC 8D | 30 |
| TC 7A | 1 M EARLY AT TC 7A | 1:00 | ||
| 70 | A. MIKKELSEN (N) | TC 16G | 1 M LATE AT TC 16G | 10 |
| 77 | M. AASEN (N) | SS 7 | JUMP START | 10 |
| 80 | E. TIBOR (H) | TC 3 | 2 M LATE AT TC 3 | 20 |
| 81 | M. SAMUELSSON (S) | TC 12C | 1 M LATE AT TC 12C | 10 |
| 82 | T. JARDINE (GB) | TC 2 | 1 M LATE AT TC 2 | 10 |
| 83 | F. GONON (CH) | SS 7 | JUMP START | 10 |
| TC 1D | 2 M LATE AT TC 1D | 20 | ||
| 84 | B. GREEN (NZ) | SS 1 | JUMP START | 10 |
| TC 16A | 1 M LATE AT TC 16A | 10 | ||
| TC 16C | 9 M LATE AT TC 16C | 1:30 | ||
| 85 | O. ORTFELDT (S) | TC 2 | 1 M LATE AT TC 2 | 10 |
| 86 | A. VILLANUEVA (E) | TC 10 | 2 M LATE AT TC 10 | 20 |
| TC 9 | 1 M LATE AT TC 9 | 10 | ||
| TC 12A | 1 M LATE AT TC 12A | 10 | ||
| 87 | L. STORM (S) | TC 16C | 1 M LATE AT TC 16C | 10 |
| TC 1D | 1 M LATE AT TC 1D | 10 | ||
| 88 | I. PASTILA (FIN) | TC 16A | 1 M LATE AT TC 16A | 10 |
| 90 | H. HUNT (GB) | TC 12A | 6 M LATE AT TC 12A | 1:00 |
