![]()
![]()
12 - 14 Feb 10

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 11 Feb 10 | ||||
| CEREMONIAL START | ||||
| SS1 | Super Special Stage Karlstad 1 | 1.9 | 20:04 | COMPLETE |
| Day 1 - 12 Feb 10 | ||||
| SERVICE PARK | ||||
| SS2 | Likenas 1 | 20.78 | 8:18 | COMPLETE |
| SS3 | Viggen 1 | 21.28 | 9:41 | COMPLETE |
| SS4 | Torntorp 1 | 19.21 | 10:51 | COMPLETE |
| SERVICE PARK | ||||
| SS5 | Likenas 2 | 20.78 | 13:34 | COMPLETE |
| SS6 | Viggen 2 | 21.28 | 14:57 | COMPLETE |
| SS7 | Torntorp 2 | 19.21 | 16:30 | COMPLETE |
| SERVICE PARK | ||||
| SS8 | Super Special Stage Karlstad 2 | 1.9 | 20:00 | COMPLETE |
| PARC FERME | ||||
| Day 2 - 13 Feb 10 | ||||
| PARC FERME | ||||
| SERVICE PARK | ||||
| SS9 | Vargasen 1 | 24.63 | 7:58 | COMPLETE |
| SS10 | Sagen 1 | 14.23 | 9:46 | COMPLETE |
| SS11 | Fredriksberg 1 | 18.15 | 10:42 | COMPLETE |
| SS12 | Hagfors Sprint 1 | 1.87 | 11:58 | COMPLETE |
| SERVICE PARK | ||||
| SS13 | Vargasen 2 | 24.63 | 13:41 | COMPLETE |
| SS14 | Sagen 2 | 14.23 | 15:29 | COMPLETE |
| SS15 | Fredriksberg 2 | 18.15 | 16:25 | COMPLETE |
| SS16 | Hagfors Sprint 2 | 1.87 | 17:41 | COMPLETE |
| SERVICE PARK | ||||
| PARC FERME | ||||
| Day 3 - 14 Feb 10 | ||||
| PARC FERME | ||||
| SERVICE PARK | ||||
| SS17 | Rammen 1 | 21.87 | 7:52 | COMPLETE |
| SS18 | Varmullsasen 1 | 23.41 | 8:28 | COMPLETE |
| SERVICE PARK | ||||
| SS19 | Lesjofors | 10.49 | 10:49 | COMPLETE |
| SS20 | Rammen 2 | 21.87 | 11:21 | COMPLETE |
| SS21 | Varmullsasen 2 | 23.41 | 12:58 | COMPLETE |
| SERVICE PARK | ||||
| CEREMONIAL FINISH | ||||
Newsletter Accessibility Privacy Policy Terms and Conditions Contact Us
© North One Sport 2010 Images: Mcklein Press and Media North One Television