![]()
![]()
![]()
![]()
16 - 18 Apr 10

| Start | No | Driver | 1 | 2 | 3 | 4 | Stage Time |
|---|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | 47.5 | 3:30.0 | 5:51.7 | 7:52.1 | 10:00.9 |
| 2. | 11 | P. SOLBERG | -0.5 | +1.2 | +2.5 | +2.6 | 10:03.8 |
| 3. | 3 | M. HIRVONEN | +0.2 | +2.1 | +5.0 | +6.2 | 10:08.5 |
| 4. | 7 | S. OGIER | -1.8 | -4.0 | -5.9 | -9.1 | 9:51.0 |
| 5. | 8 | K. RAIKKONEN | +0.5 | +6.1 | +10.0 | +12.5 | 10:18.3 |
| 6. | 9 | F. VILLAGRA | +0.4 | +8.7 | +12.7 | +16.8 | 10:20.8 |
| 7. | 5 | M. WILSON | +0.4 | +5.1 | +11.1 | +14.1 | 10:21.1 |
| 8. | 4 | J. LATVALA | -0.9 | -0.8 | -0.6 | -2.0 | 9:59.3 |
| 9. | 6 | H. SOLBERG | -1.9 | -3.3 | +12.1 | +32.6 | 11:21.5 |
| 10. | 43 | K. BLOCK | -0.4 | +4.9 | +9.2 | +10.2 | 10:12.0 |
| 11. | 56 | D. KUIPERS | +3.9 | +24.8 | +41.4 | +54.2 | 11:09.6 |
| 12. | 21 | A. BURKART | +9.1 | +37.2 | +1:01.2 | +1:25.0 | 11:49.8 |
| 13. | 22 | K. ABBRING | +5.5 | +27.5 | +45.1 | +1:03.2 | 11:19.1 |
| 14. | 38 | H. PADDON | +3.3 | +21.5 | +35.5 | +45.0 | 10:57.3 |
| 15. | 39 | A. RASCHI | +3.4 | +24.9 | +46.2 | +1:04.9 | 11:39.9 |
| 16. | 36 | N. GEORGIOU | +5.4 | +32.3 | +53.0 | +1:11.8 | 11:30.0 |
| 17. | 55 | Y. AVCI | +2.9 | +14.2 | +25.1 | +36.3 | 10:49.6 |
| 18. | 28 | H. HUNT | +8.1 | +38.7 | +1:06.3 | +1:31.1 | 11:58.7 |
| 19. | 69 | M. BOSTANCI | +9.8 | +43.5 | +1:13.6 | +1:41.5 | 12:07.6 |
| 20. | 30 | K. KRUUDA | +6.0 | +38.6 | +58.9 | +1:17.1 | 11:38.2 |
| 21. | 67 | E. YURDAKUL | +7.2 | +30.4 | +48.5 | +1:09.2 | 11:27.8 |
| 22. | 68 | C. BREEN | +6.4 | +29.5 | +51.8 | +1:10.7 | 11:30.6 |
| 23. | 70 | O. AVCIOGLU | +12.3 | +44.5 | +1:10.3 | +1:36.1 | 12:00.0 |

