![]()
![]()
![]()
![]()
16 - 18 Apr 10

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 2 | D. SORDO (ESP) CITROEN C4 WRC | A8 | 21 | |
| 29 | T. NEUVILLE (BEL) CITROEN C2 SUPER 1600 | A6 | 10 | |
| 37 | P. HORSEY (KEN) MITSUBISHI LANCER EVO X | N4 | 2 | Fire |
| 40 | O. TANAK (EST) MITSUBISHI LANCER EVO X | N4 | 20 | |
| 61 | G. DETTORI (ITA) MITSUBISHI LANCER EVO IX | N4 | 9E | |
| 62 | A. SALUK (UKR) MITSUBISHI LANCER EVO IX | N4 | 17E | |
| 63 | H. ATES (TUR) MITSUBISHI LANCER EVO IX | N4 | 9E | |
| 71 | V. HENRIKSSON (SWE) FORD FIESTA R2 | A6 | 22 |
