![]()
![]()
![]()
![]()
16 - 18 Apr 10

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (FRA) D. ELENA (MCO) | CITROEN TOTAL WORLD RALLY TEAM CITROEN C4 WRC | M | A8 | 1 |
| 2 | D. SORDO (ESP) M. MARTI (ESP) | CITROEN TOTAL WORLD RALLY TEAM CITROEN C4 WRC | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD FOCUS RS WRC 09 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD FOCUS RS WRC 09 | M | A8 | 1 |
| 5 | M. WILSON (GBR) S. MARTIN (GBR) | STOBART M-SPORT FORD RALLY TEAM FORD FOCUS RS WRC 08 | M | A8 | 1 |
| 6 | H. SOLBERG (NOR) I. MINOR (AUT) | STOBART M-SPORT FORD RALLY TEAM FORD FOCUS RS WRC 08 | M | A8 | 1 |
| 7 | S. OGIER (FRA) J. INGRASSIA (FRA) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | A8 | 1 |
| 8 | K. RAIKKONEN (FIN) K. LINDSTROM (FIN) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | A8 | 1 |
| 9 | F. VILLAGRA (ARG) J. DIAZ (ARG) | MUNCHI'S FORD WORLD RALLY TEAM FORD FOCUS RS WRC 08 | M | A8 | 1 |
| 11 | P. SOLBERG (NOR) P. MILLS (GBR) | PETTER SOLBERG WORLD RALLY TEAM CITROEN C4 WRC 2009 | A8 | 2 | |
| 21 | A. BURKART (DEU) A. KACHEL (DEU) | AARON BURKART SUZUKI SWIFT S1600 | J | A6 | 3 |
| 22 | K. ABBRING (NLD) E. MOMBAERTS (BEL) | KNAF TALENT FIRST TEAM - HOLLAND RENAULT CLIO R3 | J | A7 | 3 |
| 26 | T. SLAVOV (BGR) D. FILIPOV (BGR) | TODOR SLAVOV RENAULT CLIO R3 | J | A7 | 3 |
| 27 | A. BROCCOLI (SMR) A. FORINA (ITA) | TEAM SAB MOTORSPORT RENAULT CLIO R3 | J | A7 | 3 |
| 28 | H. HUNT (GBR) S. MARSHALL (GBR) | HARRY HUNT FORD FIESTA R2 | JF | A6 | 3 |
| 29 | T. NEUVILLE (BEL) N. KLINGER (FRA) | THIERRY NEUVILLE CITROEN C2 SUPER 1600 | J | A6 | 3 |
| 30 | K. KRUUDA (EST) M. JARVEOJA (EST) | WORLD RALLY TEAM ESTONIA SUZUKI SWIFT SUPER 1600 | J | A6 | 3 |
| 36 | N. GEORGIOU (GBR) J. MATAR (LBN) | PIRELLI STAR DRIVER MITSUBISHI LANCER EVO X | N4 | 3 | |
| 37 | P. HORSEY (KEN) M. MATOVU (UGA) | PIRELLI STAR DRIVER MITSUBISHI LANCER EVO X | N4 | 3 | |
| 38 | H. PADDON (NZL) J. KENNARD (NZL) | PIRELLI STAR DRIVER MITSUBISHI LANCER EVO X | N4 | 3 | |
| 39 | A. RASCHI (SMR) R. POLLET (ITA) | PIRELLI STAR DRIVER MITSUBISHI LANCER EVO X | N4 | 3 | |
| 40 | O. TANAK (EST) K. SIKK (EST) | PIRELLI STAR DRIVER MITSUBISHI LANCER EVO X | N4 | 3 | |
| 43 | K. BLOCK (USA) A. GELSOMINO (ITA) | MONSTER WORLD RALLY TEAM FORD FOCUS RS WRC 08 | A8 | 2 | |
| 55 | Y. AVCI (TUR) B. GÜCENMEZ (TUR) | CASTROL FORD TEAM TÜRKIYE FORD FIESTA S2000 | N4 | ||
| 56 | D. KUIPERS (NLD) F. MICLOTTE (BEL) | STOBART M-SPORT FORD RALLY TEAM FORD FIESTA S2000 | N4 | 3 | |
| 57 | B. ÇUKUROVA (TUR) A. ALAKOÇ (TUR) | BONUS PARKUR RACING PEUGEOT 207 S2000 | N4 | ||
| 58 | B. ÇETINKAYA (TUR) Ç. GÜNEY (TUR) | PEUGEOT TEAM TÜRKIYE PEUGEOT 207 S2000 | N4 | ||
| 60 | S. ÖZTEMIR (TUR) Ü. TEZEL (TUR) | DELTA SPORT MITSUBISHI LANCER EVO IX | N4 | ||
| 61 | G. DETTORI (ITA) M. CORDA (ITA) | GIUSEPPE DETTORI MITSUBISHI LANCER EVO IX | N4 | ||
| 62 | A. SALUK (UKR) A. MOCHANOV (UKR) | EVGENIY LEONOV MITSUBISHI LANCER EVO IX | N4 | ||
| 63 | H. ATES (TUR) E. AYDIN (TUR) | DELTA SPORT MITSUBISHI LANCER EVO IX | N4 | ||
| 65 | S. PLANGI (EST) M. SARAPUU (EST) | SIIM PLANGI HONDA CIVIC R3 | A7 | ||
| 66 | M. KANGUR (EST) S. KUTT (EST) | MARTIN KANGUR HONDA CIVIC R3 | A7 | ||
| 67 | E. YURDAKUL (TUR) B. ERDENER (TUR) | CASTROL FORD TEAM TÜRKIYE FORD FIESTA R2 | A6 | ||
| 68 | C. BREEN (IRL) G. ROBERTS (GBR) | CASTROL FORD TEAM TÜRKIYE FORD FIESTA | F | N3 | |
| 69 | M. BOSTANCI (TUR) O. VATANSEVER (TUR) | CASTROL FORD TEAM TÜRKIYE FORD FIESTA | N3 | ||
| 70 | O. AVCIOGLU (TUR) B. AKÇAY (TUR) | CASTROL FORD TEAM TÜRKIYE FORD FIESTA R2 | A6 | ||
| 71 | V. HENRIKSSON (SWE) H. PALM (SWE) | VICTOR HENRIKSSON FORD FIESTA R2 | F | A6 | |
| 72 | A. KÜÇÜKSARI (TUR) A. BAYDAR (TUR) | ADIL KÜÇÜKSARI RENAULT CLIO RAGNOTTI | A7 | ||
| 73 | D. FISCHER (HUN) G. KOVACS (HUN) | DANIEL FISCHER FORD FIESTA ST | N3 |

