![]()
![]()
![]()
![]()
16 - 18 Apr 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A8 | 3:01:38.7 | 0 | 3:01:38.7 | 0.0 | 0.0 |
| 2 | 11 | P. SOLBERG | A8 | 3:02:33.2 | 0 | 3:02:33.2 | +54.5 | +54.5 | |
| 3 | 3 | M. HIRVONEN | M | A8 | 3:03:22.1 | 0 | 3:03:22.1 | +48.9 | +1:43.4 |
| 4 | 7 | S. OGIER | M | A8 | 3:05:24.7 | 0 | 3:05:24.7 | +2:02.6 | +3:46.0 |
| 5 | 8 | K. RAIKKONEN | M | A8 | 3:08:23.0 | 0 | 3:08:23.0 | +2:58.3 | +6:44.3 |
| 6 | 9 | F. VILLAGRA | M | A8 | 3:09:35.4 | 0 | 3:09:35.4 | +1:12.4 | +7:56.7 |
| 7 | 5 | M. WILSON | M | A8 | 3:10:08.5 | 0 | 3:10:08.5 | +33.1 | +8:29.8 |
| 8 | 4 | J. LATVALA | M | A8 | 3:21:22.9 | 0 | 3:21:22.9 | +11:14.4 | +19:44.2 |
| 9 | 56 | D. KUIPERS | N4 | 3:25:00.9 | 0 | 3:25:00.9 | +3:38.0 | +23:22.2 | |
| 10 | 21 | A. BURKART | J | A6 | 3:28:43.4 | 0 | 3:28:43.4 | +3:42.5 | +27:04.7 |
| 11 | 27 | A. BROCCOLI | J | A7 | 3:32:37.1 | 0 | 3:32:37.1 | +3:53.7 | +30:58.4 |
| 12 | 58 | B. ÇETINKAYA | N4 | 3:34:01.7 | 0 | 3:34:01.7 | +1:24.6 | +32:23.0 | |
| 13 | 57 | B. ÇUKUROVA | N4 | 3:34:12.5 | 0 | 3:34:12.5 | +10.8 | +32:33.8 | |
| 14 | 60 | S. ÖZTEMIR | N4 | 3:34:58.7 | 0 | 3:34:58.7 | +46.2 | +33:20.0 | |
| 15 | 22 | K. ABBRING | J | A7 | 3:38:27.1 | 0 | 3:38:27.1 | +3:28.4 | +36:48.4 |
| 16 | 26 | T. SLAVOV | J | A7 | 3:43:38.3 | 0 | 3:43:38.3 | +5:11.2 | +41:59.6 |
| 17 | 65 | S. PLANGI | A7 | 3:44:28.8 | 30 | 3:44:58.8 | +1:20.5 | +43:20.1 | |
| 18 | 28 | H. HUNT | JF | A6 | 3:47:24.3 | 0 | 3:47:24.3 | +2:25.5 | +45:45.6 |
| 19 | 67 | E. YURDAKUL | A6 | 3:49:07.6 | 0 | 3:49:07.6 | +1:43.3 | +47:28.9 | |
| 20 | 69 | M. BOSTANCI | N3 | 3:47:54.4 | 1:20 | 3:49:14.4 | +6.8 | +47:35.7 | |
| 21 | 72 | A. KÜÇÜKSARI | A7 | 3:49:36.5 | 0 | 3:49:36.5 | +22.1 | +47:57.8 | |
| 22 | 68 | C. BREEN | F | N3 | 3:52:57.6 | 10 | 3:53:07.6 | +3:31.1 | +51:28.9 |
| 23 | 70 | O. AVCIOGLU | A6 | 3:54:03.9 | 0 | 3:54:03.9 | +56.3 | +52:25.2 | |
| 24 | 43 | K. BLOCK | A8 | 3:57:27.2 | 0 | 3:57:27.2 | +3:23.3 | +55:48.5 | |
| 25 | 6 | H. SOLBERG | M | A8 | 3:57:42.3 | 0 | 3:57:42.3 | +15.1 | +56:03.6 |
| 26 | 38 | H. PADDON | N4 | 4:06:27.1 | 0 | 4:06:27.1 | +8:44.8 | +1:04:48.4 | |
| 27 | 39 | A. RASCHI | N4 | 4:05:03.4 | 2:20 | 4:07:23.4 | +56.3 | +1:05:44.7 | |
| 28 | 55 | Y. AVCI | N4 | 4:07:29.3 | 0 | 4:07:29.3 | +5.9 | +1:05:50.6 | |
| 29 | 36 | N. GEORGIOU | N4 | 4:17:00.6 | 0 | 4:17:00.6 | +9:31.3 | +1:15:21.9 | |
| 30 | 73 | D. FISCHER | N3 | 4:21:46.8 | 0 | 4:21:46.8 | +4:46.2 | +1:20:08.1 | |
| 31 | 30 | K. KRUUDA | J | A6 | 4:25:23.5 | 20 | 4:25:43.5 | +3:56.7 | +1:24:04.8 |
| 32 | 66 | M. KANGUR | A7 | 4:33:27.0 | 0 | 4:33:27.0 | +7:43.5 | +1:31:48.3 |

