![]()
![]()
![]()
![]()
11 - 14 Nov 10

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (FRA) D. ELENA (MCO) | Citroën Total WRT Citroën C4 WRC | M | A8 | 1 |
| 2 | S. OGIER (FRA) J. INGRASSIA (FRA) | Citroën Total WRT Citroën C4 WRC | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 09 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 09 | M | A8 | 1 |
| 5 | M. WILSON (GBR) S. MARTIN (GBR) | Stobart M-Sport Ford Rally Team Ford Focus RS WRC 08 | MH | A8 | 1 |
| 6 | H. SOLBERG (NOR) S. PREVOT (BEL) | Stobart M-Sport Ford Rally Team Ford Focus RS WRC 08 | M | A8 | 1 |
| 7 | D. SORDO (ESP) D. VALLEJO (ESP) | Citroën Junior Team Citroën C4 WRC | M | A8 | 1 |
| 8 | K. RÄIKKÖNEN (FIN) K. LINDSTROM (FIN) | Citroën Junior Team Citroën C4 WRC | M | A8 | 1 |
| 11 | P. SOLBERG (NOR) C. PATTERSON (GBR) | Petter Solberg World Rally Team Citroën C4 WRC | H | A8 | 2 |
| 12 | K. AL QASSIMI (UAE) M. ORR (GBR) | BP Ford Abu Dhabi World Rally Team Ford Focus RS WRC 08 | H | A8 | 2 |
| 14 | M. ØSTBERG (NOR) J. ANDERSSON (SWE) | Adapta Motorsport Subaru Impreza WRC | A8 | 2 | |
| 15 | L. DONG (CHN) A. MCLOUGHLIN (AUS) | Stobart M-Sport Ford Rally Team Ford Focus RS WRC 08 | A8 | 2 | |
| 21 | A. MIKKELSEN (NOR) O. FLØENE (NOR) | Czech Ford National Team Skoda Fabia S2000 | S | N4 | 3 |
| 22 | C. BREEN (IRL) G. ROBERTS (GBR) | Barwa Rally Team Ford Fiesta S2000 | SH | N4 | 3 |
| 23 | M. KOSCIUSZKO (POL) M. SZCZEPANIAK (POL) | Dynamic World Rally Team Skoda Fabia S2000 | S | N4 | 3 |
| 24 | P. SANDELL (SWE) E. AXELSSON (SWE) | Red Bull Rallye Team Skoda Fabia S2000 | S | N4 | 3 |
| 25 | E. BRYNILDSEN (NOR) C. MENKERUD (NOR) | Skoda - Rene Georges Rally Sport Skoda Fabia S2000 | S | N4 | 3 |
| 26 | B. SOUSA (PRT) N. DA SILVA (PRT) | Team Ford Quinta Do Lorde Ford Fiesta S2000 | S | N4 | 3 |
| 28 | X. PONS (ESP) A. HARO (ESP) | Nupel Global Racing Ford Fiesta S2000 | S | N4 | 3 |
| 29 | J. KETOMAA (FIN) M. STENBERG (FIN) | Shanghai FCACA Rally Team Ford Fiesta S2000 | S | N4 | 3 |
| 31 | A. ARAÚJO (PRT) M. RAMALHO (PRT) | Ralliart Italy Mitsubishi Lancer Evolution X | P | N4 | 3 |
| 32 | T. ARAI (JPN) D. BARRITT (GBR) | Subaru Team Arai Subaru Impreza | PH | N4 | 3 |
| 33 | G. LINARI (ITA) M. SALVUCCI (ITA) | Gianluca Linari Subaru Impreza | P | N4 | 3 |
| 34 | M. SEMERAD (CZE) M. ERNST (CZE) | Czech National Team Mitsubishi Lancer Evolution IX | P | N4 | 3 |
| 36 | N. GEORGIOU (GBR) J. MATAR (LBN) | Pirelli Star Driver Mitsubishi Lancer Evolution X | P | N4 | 3 |
| 37 | P. HORSEY (KEN) C. COOLEDGE (GBR) | Pirelli Star Driver Mitsubishi Lancer Evolution X | PH | N4 | 3 |
| 38 | H. PADDON (NZL) J. KENNARD (NZL) | Pirelli Star Driver Mitsubishi Lancer Evolution X | P | N4 | 3 |
| 39 | A. RASCHI (SMR) S. STEFANELLI (SMR) | Pirelli Star Driver Mitsubishi Lancer Evolution X | P | N4 | 3 |
| 40 | O. TÄNAK (EST) K. SIKK (EST) | Pirelli Star Driver Mitsubishi Lancer Evolution X | P | N4 | 3 |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | Monster World Rally Team Ford Focus RS WRC 08 | A8 | 2 | |
| 44 | P. NOBRE (BRA) E. PAULA (BRA) | Palmeirinha Rally Mitsubishi Lancer Evolution X | P | N4 | 3 |
| 45 | R. WANG (CHN) Y. CHEN (CHN) | Shanghai FCACA Rally Team Subaru Impreza STi | P | N4 | 3 |
| 46 | A. GRØNDAL (NOR) V. ENGAN (NOR) | Anders Grøndal WRC Rally Team Subaru Impreza STi | P | N4 | 3 |
| 47 | S. LANCASTER (GBR) D. GIRAUDET (FRA) | Tommi Mäkinen Racing Oy Subaru Impreza | P | N4 | 3 |
| 48 | P. FLODIN (SWE) G. BERGSTEN (SWE) | Uspenskiy Rally Tecnica Subaru Impreza | P | N4 | 3 |
| 49 | D. WESTON JNR (GBR) I. THOMAS (GBR) | Dave Weston Jnr Subaru Impreza | PH | N4 | 3 |
| 50 | J. PRITCHARD (GBR) R. DURANT (GBR) | Jason Pritchard Subaru Impreza | PH | N4 | 3 |
| 54 | M. JOURDAIN (MEX) O. SANCHEZ (ESP) | Nextel - Televisa Deportes World Rally Team Mitsubishi Lancer Evolution X | P | N4 | 3 |
| 55 | R. MUHONEN (FIN) J. KANERVA (FIN) | Reijo Muhonen Mitsubishi Lancer Evolution X | P | N4 | 3 |
| 61 | D. KUIPERS (NLD) F. MICLOTTE (BEL) | Stobart M-Sport Ford Rally Team Ford Fiesta S2000 | N4 | 3 | |
| 62 | M. THERMAN (FIN) J. PERÄLÄ (FIN) | Mattias Therman Mitsubishi Lancer Evolution X | A | N4 | |
| 63 | R. KUIPERS (NLD) E. BERKHOF (NLD) | Ipatec Racing Ford Focus WRC 06 | A8 | ||
| 64 | H. GASSNER JUNIOR (DEU) K. WUESTENHAGEN (DEU) | Hermann Gassner Junior Mitsubishi Lancer Evolution IX | A | N4 | |
| 65 | E. BOLAND (IRL) M. MORRISSEY (IRL) | Eamonn Boland Mitsubishi Lancer Evolution X | N4 | ||
| 66 | P. STEPHENSON (GBR) D. ROBERTS (GBR) | Peter Stephenson Ford Focus WRC | AHK | A8 | |
| 67 | S. PRINZIE (BEL) S. VERMEULEN (BEL) | Stefaan Prinzie Subaru Impreza | AN | N4 | |
| 68 | T. CAVE (GBR) C. PARRY (GBR) | Tom Cave Proton Satria Neo S2000 | AH | N4 | |
| 69 | T. ERDI JUN (HUN) A. TABORSZKI (HUN) | Tibor Erdi Jun Mitsubishi Lancer Evolution IX | A | N4 | |
| 70 | G. DETTORI (ITA) C. PISANO (ITA) | Guiseppe Dettori Ford Fiesta S2000 | A | N4 | |
| 71 | T. ZHUO YONG (CHN) W. SHAO WEI (CHN) | Tan Zhuo Yong Mitsubishi Lancer Evolution X | AN | N4 | |
| 72 | N. KONDRAKHIN (RUS) D. MCNIVEN (GBR) | Nikita Kondrakhin Mitsubishi Lancer Evolution IX | A | N4 | |
| 73 | H. HUNT (GBR) S. MARSHALL (GBR) | Harry Hunt Ford Fiesta R2 | FAHRK | A6 | |
| 74 | M. AL SHAMSI (UAE) S. MCAULEY (GBR) | Team Abu Dhabi Ford Fiesta R2 | FH | A6 | |
| 75 | P. PERRIN (FRA) G. HOUSSIN (FRA) | Pierre Alexandre Perrin Ford Fiesta R2 | FA | A6 | |
| 76 | N. WEST (GBR) S. WALLIS (GBR) | Nick West Ford Fiesta | AH | N3 | |
| 77 | O. PRYCE (GBR) I. WILLIAMS (GBR) | Osian Pryce Ford Fiesta ST | AH | N3 | |
| 78 | K. LEIGH (GBR) T. LEIGH (GBR) | Kit Leigh Ford Fiesta ST | AH | N3 | |
| 79 | T. CLARK (GBR) A. WYLLIE (IRL) | Tom Clark Suzuki Swift Sport | AN | N2 | |
| 80 | P. ASHMORE (GBR) T. WARD (GBR) | Paul Ashmore Suzuki Swift | AHN | N2 | |
| 81 | D. JONES (GBR) P. BURLEY (GBR) | Darren Jones Skoda Felicia | AH | A5 | |
| 82 | K. KRUUDA (EST) M. JÄRVEOJA (EST) | Karl Kruuda Suzuki Swift S1600 | A | A6 |

