![]()
![]()
![]()
![]()
07 - 09 May 10

| Start | No | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Stage Time |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | S. OGIER | 30.3 | 3:46.6 | 6:30.1 | 9:15.7 | 11:57.8 | 17:29.2 | 20:58.4 |
| 2. | 1 | S. LOEB | -0.2 | -3.5 | -4.2 | -8.2 | -8.6 | +2.4 | 20:53.5 |
| 3. | 4 | J. LATVALA | +0.6 | -1.1 | -1.6 | -5.2 | -5.2 | -2.7 | 20:49.8 |
| 4. | 2 | D. SORDO | +0.4 | +2.2 | +1.7 | -0.6 | +0.1 | -0.3 | 20:49.3 |
| 5. | 11 | P. SOLBERG | +0.4 | ||||||
| 6. | 3 | M. HIRVONEN | +0.0 | +1.6 | +0.5 | -2.6 | -1.3 | +0.1 | 20:52.7 |
| 7. | 5 | M. WILSON | +0.6 | +8.6 | +10.4 | +11.4 | +13.0 | +18.4 | 21:12.8 |
| 8. | 6 | H. SOLBERG | +0.4 | +7.8 | +11.0 | +12.1 | +13.4 | +19.3 | 21:14.0 |
| 9. | 9 | F. VILLAGRA | +0.8 | +10.9 | +17.5 | +20.0 | +23.8 | +1:13.8 | 22:42.8 |
| 10. | 29 | J. KETOMAA | +3.0 | +14.5 | +26.5 | +30.9 | +37.7 | +49.1 | 21:47.3 |
| 11. | 28 | X. PONS | +2.1 | +11.9 | +22.2 | +28.7 | +35.1 | +45.9 | 21:41.1 |
| 12. | 21 | M. PROKOP | +3.0 | +14.0 | +26.5 | +33.3 | +45.2 | 21:38.0 | |
| 13. | 24 | P. SANDELL | +2.6 | +13.2 | +22.7 | +30.2 | +44.5 | 21:40.7 | |
| 14. | 22 | N. AL-ATTIYAH | +2.2 | +23.2 | +32.7 | +1:09.5 | 22:09.1 | ||
| 15. | 38 | H. PADDON | +3.0 | +21.5 | +36.4 | +46.4 | +55.0 | +1:12.6 | 22:13.7 |
| 16. | 32 | T. ARAI | +2.7 | +17.1 | +30.4 | +41.5 | +50.9 | +1:21.5 | 22:23.6 |
| 17. | 27 | J. TUOHINO | +19.4 | +1:51.6 | |||||
| 18. | 50 | E. GILMOUR | +3.3 | +19.2 | +34.1 | +43.4 | +52.1 | +1:09.7 | 22:09.8 |
| 19. | 34 | K. THOMPSON | +3.5 | +24.3 | +52.6 | +1:25.5 | +2:02.8 | 23:11.6 | |
| 20. | 33 | G. LINARI | +4.5 | +36.3 | +1:04.3 | +1:43.5 | +1:59.2 | +2:29.2 | 23:35.7 |
| 21. | 44 | P. NOBRE | +4.8 | +48.0 | +1:16.2 | +1:42.9 | +2:00.1 | +2:37.9 | 23:49.1 |

