![]()
![]()
![]()
![]()
07 - 09 May 10

| Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | J. LATVALA | M | A8 | 4:04:09.8 | 0 | 4:04:09.8 | 0.0 | 0.0 |
| 2 | 7 | S. OGIER | M | A8 | 4:04:12.2 | 0 | 4:04:12.2 | +2.4 | +2.4 |
| 3 | 1 | S. LOEB | M | A8 | 4:04:25.0 | 0 | 4:04:25.0 | +12.8 | +15.2 |
| 4 | 3 | M. HIRVONEN | M | A8 | 4:04:31.1 | 0 | 4:04:31.1 | +6.1 | +21.3 |
| 5 | 2 | D. SORDO | M | A8 | 4:04:35.6 | 0 | 4:04:35.6 | +4.5 | +25.8 |
| 6 | 5 | M. WILSON | M | A8 | 4:07:35.8 | 0 | 4:07:35.8 | +3:00.2 | +3:26.0 |
| 7 | 6 | H. SOLBERG | M | A8 | 4:10:25.1 | 0 | 4:10:25.1 | +2:49.3 | +6:15.3 |
| 8 | 29 | J. KETOMAA | S | N4 | 4:14:29.1 | 0 | 4:14:29.1 | +4:04.0 | +10:19.3 |
| 9 | 9 | F. VILLAGRA | M | A8 | 4:14:59.6 | 0 | 4:14:59.6 | +30.5 | +10:49.8 |
| 10 | 28 | X. PONS | S | N4 | 4:15:23.2 | 0 | 4:15:23.2 | +23.6 | +11:13.4 |
| 11 | 21 | M. PROKOP | S | N4 | 4:15:43.1 | 0 | 4:15:43.1 | +19.9 | +11:33.3 |
| 12 | 24 | P. SANDELL | S | N4 | 4:16:08.5 | 0 | 4:16:08.5 | +25.4 | +11:58.7 |
| 13 | 22 | N. AL-ATTIYAH | S | N4 | 4:16:43.9 | 0 | 4:16:43.9 | +35.4 | +12:34.1 |
| 14 | 38 | H. PADDON | P | N4 | 4:19:28.8 | 0 | 4:19:28.8 | +2:44.9 | +15:19.0 |
| 15 | 62 | C. WEST | M | N4 | 4:22:05.7 | 0 | 4:22:05.7 | +2:36.9 | +17:55.9 |
| 16 | 64 | D. SUMNER | M | N4 | 4:22:27.7 | 0 | 4:22:27.7 | +22.0 | +18:17.9 |
| 17 | 50 | E. GILMOUR | P | N4 | 4:22:44.2 | 0 | 4:22:44.2 | +16.5 | +18:34.4 |
| 18 | 66 | G. INKSTER | M | N4 | 4:25:45.3 | 10 | 4:25:55.3 | +3:11.1 | +21:45.5 |
| 19 | 70 | S. COX | M | N4 | 4:27:47.1 | 20 | 4:28:07.1 | +2:11.8 | +23:57.3 |
| 20 | 34 | K. THOMPSON | P | N4 | 4:28:38.8 | 0 | 4:28:38.8 | +31.7 | +24:29.0 |
| 21 | 65 | G. SMITH | M | N4 | 4:29:49.1 | 0 | 4:29:49.1 | +1:10.3 | +25:39.3 |
| 22 | 80 | S. BARKER | M | N3 | 4:34:04.3 | 0 | 4:34:04.3 | +4:15.2 | +29:54.5 |
| 23 | 69 | M. JANSEN | M | N4 | 4:35:37.1 | 0 | 4:35:37.1 | +1:32.7 | +31:27.2 |
| 24 | 75 | J. LEYRAUD | M | N4 | 4:35:43.2 | 20 | 4:36:03.2 | +26.1 | +31:53.4 |
| 25 | 71 | J. MARSTON | M | N4 | 4:36:30.5 | 10 | 4:36:40.5 | +37.3 | +32:30.7 |
| 26 | 32 | T. ARAI | P | N4 | 4:37:09.3 | 30 | 4:37:39.3 | +58.8 | +33:29.5 |
| 27 | 33 | G. LINARI | P | N4 | 4:38:54.1 | 0 | 4:38:54.1 | +1:14.7 | +34:44.2 |
| 28 | 77 | D. UNTERBERGER | M | N4 | 4:49:40.3 | 0 | 4:49:40.3 | +10:46.2 | +45:30.5 |
| 29 | 68 | P. MALLEY | M | N4 | 4:51:39.9 | 0 | 4:51:39.9 | +1:59.6 | +47:30.1 |
| 30 | 81 | B. HUNT | M | N3 | 4:51:59.4 | 10 | 4:52:09.4 | +29.5 | +47:59.6 |
| 31 | 84 | T. BURROWES | M | N4 | 4:54:07.8 | 0 | 4:54:07.8 | +1:58.4 | +49:58.0 |
| 32 | 85 | D. MALLEY | M | N3 | 5:01:37.8 | 0 | 5:01:37.8 | +7:30.0 | +57:28.0 |
| 33 | 78 | B. GREEN | M | N4 | 5:04:27.5 | 0 | 5:04:27.5 | +2:49.7 | +1:00:17.7 |
| 34 | 86 | T. TAYLOR | M | N4 | 5:06:39.7 | 0 | 5:06:39.7 | +2:12.2 | +1:02:29.9 |
| 35 | 44 | P. NOBRE | P | N4 | 5:07:02.3 | 0 | 5:07:02.3 | +22.6 | +1:02:52.5 |
| 36 | 72 | B. JAGGER | M | N4 | 5:08:00.3 | 0 | 5:08:00.3 | +58.0 | +1:03:50.5 |
| 37 | 87 | P. CAMPBELL | M | N3 | 5:15:18.8 | 0 | 5:15:18.8 | +7:18.5 | +1:11:09.0 |
| 38 | 79 | L. STRINGER | M | N4 | 5:20:09.0 | 50 | 5:20:59.0 | +5:40.2 | +1:16:49.2 |

