![]()
![]()
![]()
![]()
10 - 12 Sep 10

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD FOCUS RS WRC 09 | M | 6:02 |
| 2 | S. OGIER (F) J. INGRASSIA (F) | CITROEN TOTAL WRT CITROEN C4 WRC | M | 6:04 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WORLD RALLY TEAM FORD FOCUS RS WRC 09 | M | 6:06 |
| 7 | D. SORDO (E) D. VALLEJO (E) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | 6:08 |
| 1 | S. LOEB (F) D. ELENA (MC) | CITROEN TOTAL WRT CITROEN C4 WRC | M | 6:10 |
| 6 | H. SOLBERG (N) I. MINOR (A) | STOBART M-SPORT FORD RALLY TEAM FORD FOCUS RS WRC 08 | M | 6:12 |
| 8 | K. RAIKKONEN (FIN) K. LINDSTROM (FIN) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | 6:14 |
| 9 | F. VILLAGRA (RA) J. PEREZ COMPANC (RA) | MUNCHI'S FORD WORLD RALLY TEAM FORD FOCUS RS WRC 08 | M | 6:16 |
| 5 | M. WILSON (GB) S. MARTIN (GB) | STOBART M-SPORT FORD RALLY TEAM FORD FOCUS RS WRC 08 | M | 6:18 |
| 29 | J. KETOMAA (FIN) M. STENBERG (FIN) | SHANGHAI FCACA RALLY TEAM FORD FIESTA S2000 | S | 6:19 |
| 22 | M. PROKOP (CZ) J. TOMANEK (CZ) | BARWA RALLY FORD FIESTA S2000 | S | 6:20 |
| 48 | P. FLODIN (S) G. BERGSTEN (S) | USPENSKIY RALLY TECNICA SUBARU IMPREZA WRX STI | P | 6:21 |
| 38 | H. PADDON (NZ) J. KENNARD (NZ) | HAYDEN PADDON MITSUBISHI LANCER EVO IX | P | 6:22 |
| 26 | B. SOUSA (P) N. RODRIGUES DA SILVA (P) | TEAM FORD QUINTA DO LORDE FORD FIESTA S2000 | S | 6:23 |
| 62 | H. OSHIMA (J) T. IDEUE (J) | KASE E RACING MITSUBISHI LANCER EVO IX | 6:24 | |
| 61 | E. IWASHITA (J) A. TAKAHASHI (J) | EIICHI IWASHITA MITSUBISHI LANCER EVO IX | 6:25 | |
| 73 | G. NAGAYOSHI (J) H. BABA (J) | GENTO NAGAYOSHI MITSUBISHI LANCER EVO IX | 6:26 | |
| 54 | M. JOURDAIN (MEX) O. SANCHEZ (E) | NEXTEL-TELEVISA DEPORTES WORLD RALLY TEAM MITSUBISHI LANCER EVO IX | P | 6:27 |
| 33 | G. LINARI (I) M. SALVUCCI (I) | GIANLUCA LINARI SUBARU IMPREZA WRX STI | P | 6:28 |
| 44 | P. NOBRE (BR) E. PAULA (BR) | PALMEIRINHA RALLY MITSUBISHI LANCER EVOLUTION X | P | 6:29 |
| 46 | K. KAMATA (J) T. TAKAHASHI (J) | ANDERS GRONDAL WRC RALLY TEAM MITSUBISHI LANCER EVO IX | P | 6:30 |
| 45 | R. WANG (CN) Y. CHEN (CN) | SHANGHAI FCACA RALLY TEAM SUBARU IMPREZA WRX STI | P | 6:31 |
| 47 | S. MUTA (J) N. TANAKA (J) | TOMMY MAKINEN RACING OY SUBARU IMPREZA WRX STI | P | 6:32 |
| 43 | R. MUHONEN (FIN) M. TEISKONEN (FIN) | REIJO JUHANI MUHONEN MITSUBISHI LANCER EVOLUTION X | P | 6:33 |
| 65 | Y. ONISHI (J) M. TATEYAMA (J) | YASUHIRO ONISHI MITSUBISHI LANCER EVOLUTION X | 6:34 | |
| 64 | A. MASUMURA (J) H. SUZUKI (J) | SUPER ALEX TROOP MITSUBISHI LANCER EVOLUTION X | 6:35 | |
| 83 | T. NIIHORI (J) V. SUKOSI (T) | TADAMITSU NIIHORI SUBARU IMPREZA WRX STI | 6:36 | |
| 69 | F. TAKAHASHI (J) M. NAKAMURA (J) | AHRESTY RALLY TEAM SUBARU IMPREZA WRX STi | 6:37 | |
| 75 | F. NUTAHARA (J) T. SATO (J) | FUMIO NUTAHARA FORD FIESTA 1.6 | 6:38 | |
| 78 | H. NAMBA (J) T. KAMEMORI (J) | HIDEAKI NAMBA SUBARU IMPREZA WRX STi | 6:39 | |
| 82 | T. NONAKA (J) S. YAYANAGI (J) | TOMOKAZU NONAKA SUBARU IMPREZA WRX STi | 6:40 | |
| 86 | T. IKEDA (J) J. MIMA (J) | K'S RACING TEAM MITSUBISHI LANCER EVO IX | 6:41 | |
| 74 | E. NAKAMURA (J) H. MIYABE (J) | RS.TAKEDA WORLD RALLY TEAM MITSUBISHI LANCER EVOLUTION X | 6:42 | |
| 84 | B. SEARCY (AUS) S. STEVENS (AUS) | BEN SEARCY MITSUBISHI LANCER EVO VII | 6:43 | |
| 92 | T. NASU (J) H. KANOU (J) | TOMONORI NASU MITSUBISHI LANCER EVO IX | 6:44 | |
| 80 | Y. YAMADA (J) M. KITAHARA (J) | YUICHI YAMADA MITSUBISHI LANCER EVO IX | 6:45 | |
| 68 | T. OHASHI (J) T. YASUI (J) | TAKAYAMA COLLEGE RALLY TEAM SUBARU IMPREZA WRX STI Spec C | 6:46 | |
| 79 | T. SAITO (J) A. ENDO (J) | TATSURU SAITO MITSUBISHI LANCER EVOLUTION X | 6:47 | |
| 81 | M. HIRAGI (J) A. KITAYAMA (J) | HOKUTO BRAIN CHALLENGE SUBARU IMPREZA 555 GC8 | 6:48 | |
| 91 | K. NOGARIYA (J) S. KANNO (J) | SUPER ALEX TROOP MITSUBISHI LANCER EVO VIII | 6:49 | |
| 103 | D. MOCHIZUKI (J) T. KUBO (J) | TAKUYA KUBO SUBARU IMPREZA WRX STi | 6:50 | |
| 88 | Y. HARA (J) S. HARA (J) | YASUSHI HARA DAIHATSU SIRION/BOON | 6:51 | |
| 89 | M. ITO (J) J. CHIGAMI (J) | MASUHIRO ITO DAIHATSU SIRION/BOON | 6:52 | |
| 66 | T. ISHIGURO (J) H. ICHINO (J) | TAKESHI ISHIGURO MITSUBISHI LANCER EVO IX | 6:53 | |
| 63 | Y. WATANABE (J) S. IKEDA (J) | YOZO WATANABE MITSUBISHI LANCER EVO IX | 6:54 | |
| 67 | S. ISHIKAWA (J) M. ISHIGEDANI (J) | SYOHEI ISHIKAWA MITSUBISHI LANCER EVO IX | 6:55 | |
| 70 | S. ITO (J) A. NAKAGAWA (J) | SATORU ITO MITSUBISHI LANCER EVO IX | 6:56 | |
| 72 | Y. MITANI (J) M. ARAI (J) | YOSHIKAZU MITANI MITSUBISHI LANCER EVO VIII | 6:57 | |
| 94 | S. WASHIO (J) T. SUZUKI (J) | SHUNICHI WASHIO SUZUKI IGNIS SPORT | 6:58 | |
| 96 | Y. HAGIWARA (J) K. KATO (J) | TEAM HAS RALLY SUBARU IMPREZA WRX STI | 6:59 | |
| 85 | K. BABA (J) M. ONAYA (J) | KOJI BABA MITSUBISHI LANCER EVOLUTION X | 7:00 | |
| 97 | K. KOIDE (J) T. AKIMA (J) | KUMIKO KOIDE MITSUBISHI LANCER EVO IX | 7:01 | |
| 76 | Y. SUMIYAMA (J) N. KASE (J) | CUSCO RACING SUZUKI SWIFT SPORT | 7:02 | |
| 100 | T. KAWAMURA (J) T. NAKANISHI (J) | TAKANOBU KAWAMURA DAIHATSU SIRION/STORIA | 7:03 | |
| 95 | N. MIYANO (J) A. ISHII (J) | NOBUAKI MIYANO MITSUBISHI LANCER EVO VIII | 7:04 | |
| 98 | K. KONDO (J) T. WAKI (J) | HOKUTO BRAIN CHALLENGE DAIHATSU SIRION/STORIA | 7:05 | |
| 102 | N. SATO (J) Y. KONDO (J) | NARU SATO SUZUKI IGNIS SPORT | 7:06 | |
| 90 | T. HASEGAWA (J) N. HARA (J) | HASEPRO WORLD RALLY TEAM MITSUBISHI LANCER EVO VIII | 7:07 | |
| 99 | T. AOYAMA (J) K. YUZAWA (J) | TAKUMI CRAFT RALLY TEAM TOYOTA TOYOTA YARIS 3DOOR | 7:08 | |
| 101 | H. MIKI (J) K. MIKI (J) | KOICHI MIKI DAIHATSU SIRION/STORIA | 7:09 | |
| 93 | M. SUGIYAMA (J) M. ITOH (J) | OPENROAD RALLY TEAM TOYOTA RUN X RSi | 7:10 | |
| 106 | M. TOMIZUMI (J) R. SATO (J) | MOTOR SPORTS CLUB ANGLE TOYOTA TOYOTA YARIS 3DOOR | 7:11 | |
| 105 | S. AIKAWA (J) S. ANDO (J) | SHOW AIKAWA FORD FIESTA ST | 7:12 | |
| 104 | U. ARAI (J) O. YODA (J) | UJUN ARAI HONDA CIVIC TYPE R | 7:13 |

