![]()
![]()
![]()
![]()
10 - 12 Sep 10

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 8 | K. RAIKKONEN (FIN) CITROEN C4 WRC | A8 | 19 | OFF ROAD |
| 14 | K. AL QASSIMI (UAE) FORD FOCUS RS WRC 08 | A8 | 3 | OFF ROAD |
| 26 | B. SOUSA (P) FORD FIESTA S2000 | N4 | 23 | MECHANICAL |
| 32 | T. ARAI (J) SUBARU IMPREZA WRX STI Spec C | N4 | 4 | OFF ROAD |
| 44 | P. NOBRE (BR) MITSUBISHI LANCER EVOLUTION X | N4 | 23 | Engine |
| 47 | S. MUTA (J) SUBARU IMPREZA WRX STI | N4 | 21 | OFF ROAD |
| 54 | M. JOURDAIN (MEX) MITSUBISHI LANCER EVO IX | N4 | 23 | Mechanical |
| 62 | H. OSHIMA (J) MITSUBISHI LANCER EVO IX | N4 | 26C | EXCLUDED |
| 63 | Y. WATANABE (J) MITSUBISHI LANCER EVO IX | N4 | 26 | MECHANICAL |
| 70 | S. ITO (J) MITSUBISHI LANCER EVO IX | N4 | 22 | OFF ROAD |
| 71 | M. AOKI (J) MITSUBISHI LANCER EVO IX | N4 | 3 | Engine |
| 76 | Y. SUMIYAMA (J) SUZUKI SWIFT SPORT | N2 | 20 | OFF ROAD |
| 77 | O. FUKUNAGA (J) SUZUKI SWIFT SPORT | N2 | 11 | Engine |
| 84 | B. SEARCY (AUS) MITSUBISHI LANCER EVO VII | N4 | 23A | Mechanical |
| 86 | T. IKEDA (J) MITSUBISHI LANCER EVO IX | N4 | 20 | OFF ROAD |
| 87 | K. TSUTSUI (J) MITSUBISHI LANCER EVO VIII | N4 | 12 | OFF ROAD |
| 101 | H. MIKI (J) DAIHATSU SIRION/STORIA | N1 | 18D | GEAR BOX |

