![]()
![]()
![]()
![]()
10 - 12 Sep 10

| Stage | Name | Distance (km) | First Car | |
|---|---|---|---|---|
| Day 1 - 09 Sep 10 | ||||
| SS1 | Sapporo 1 | 1.57 | 18:40 | COMPLETE |
| SS2 | Sapporo 2 | 1.57 | 18:52 | COMPLETE |
| Day 1 - 10 Sep 10 | ||||
| SS3 | Iwanke Long 1 | 26.92 | 10:23 | COMPLETE |
| SS4 | Sikot 1 | 27.76 | 11:27 | COMPLETE |
| SS5 | Koyka 1 | 3.55 | 12:15 | COMPLETE |
| SS6 | Iwanke Long 2 | 26.92 | 15:03 | COMPLETE |
| SS7 | Sikot 2 | 27.76 | 16:07 | COMPLETE |
| SS8 | Koyka 2 | 3.55 | 16:55 | COMPLETE |
| SS9 | Sapporo 3 | 1.57 | 18:34 | COMPLETE |
| SS10 | Sapporo 4 | 1.57 | 18:46 | COMPLETE |
| Day 2 - 11 Sep 10 | ||||
| SS11 | Nikara Short 1 | 17.68 | 10:28 | COMPLETE |
| SS12 | Kamuycep 1 | 33.76 | 11:26 | COMPLETE |
| SS13 | Kina 1 | 9.55 | 12:22 | COMPLETE |
| SS14 | Nikara Short 2 | 17.68 | 15:09 | COMPLETE |
| SS15 | Kamuycep 2 | 33.76 | 16:07 | COMPLETE |
| SS16 | Kina 2 | 9.55 | 17:03 | COMPLETE |
| SS17 | Sapporo 5 | 1.57 | 18:33 | COMPLETE |
| SS18 | Sapporo 6 | 1.57 | 18:45 | COMPLETE |
| Day 3 - 12 Sep 10 | ||||
| SS19 | Bisan 1 | 4.71 | 7:31 | COMPLETE |
| SS20 | Naekawa 1 | 17.86 | 8:13 | COMPLETE |
| SS21 | Sunagawa 1 | 3.7 | 9:37 | COMPLETE |
| SS22 | Bisan 2 | 4.71 | 10:12 | COMPLETE |
| SS23 | Naekawa 2 | 17.86 | 10:54 | COMPLETE |
| SS24 | Sunagawa 2 | 3.7 | 11:58 | COMPLETE |
| SS25 | Sapporo 7 | 1.57 | 14:00 | COMPLETE |
| SS26 | Sapporo 8 | 1.57 | 14:12 | COMPLETE |

