![]()
![]()
![]()
![]()
09 - 11 Jul 10

| No | Driver/Co-driver | Team/Car | Eligibility | Start Time |
|---|---|---|---|---|
| 2 | D. SORDO (ESP) M. MARTI (ESP) | CITROEN TOTAL WRT CITROEN C4 WRC | M | 7:02 |
| 11 | P. SOLBERG (NOR) C. PATTERSON (GBR) | PETTER SOLBERG WORLD RALLY TEAM CITROEN C4 WRC | 7:04 | |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WRT FORD Focus RS WRC 09 | M | 7:06 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WRT FORD Focus RS WRC 09 | M | 7:08 |
| 7 | S. OGIER (FRA) J. INGRASSIA (FRA) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | 7:10 |
| 6 | P. ANDERSSON (SWE) J. ANDERSSON (SWE) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | 7:12 |
| 5 | M. WILSON (GBR) S. MARTIN (GBR) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | 7:14 |
| 8 | K. RAIKKONEN (FIN) K. LINDSTROM (FIN) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | 7:16 |
| 41 | F. TURAN (HUN) G. LSIROS (HUN) | SYNERGON TURAN MOTORSPORT PEUGEOT 307 WRC | 7:18 | |
| 12 | H. SOLBERG (NOR) I. MINOR (AUT) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | 7:20 | |
| 32 | M. ARZENO (FRA) R. ROCHE (FRA) | ARZENO MATHIEU CITROEN C2 S1600 | J | 7:22 |
| 29 | T. NEUVILLE (BEL) N. KLINGER (FRA) | NEUVILLE THIERRY CITROEN C2 S1600 | J | 7:24 |
| 23 | H. WEIJS (NLD) B. DEGANDT (BEL) | KNAF TALENT FIRST TEAM HOLLAND CITROEN C2 S1600 | J | 7:26 |
| 31 | Y. LEMES (ESP) R. PENATE (ESP) | LEMES YERAY RENAULT C2 S1600 | J | 7:28 |
| 46 | D. ILIEV (BGR) Y. YANAKIEV (BGR) | VIVACOM RALLY TEAM SKODA Fabia S2000 | 7:30 | |
| 44 | J. POPOV (BGR) D. POPOV (BGR) | M-TEL RALLY TEAM MITUBISHI Lancer EVO IX | 7:32 | |
| 45 | P. GYOSHEV (BGR) D. SPASOV (BGR) | PRESTIGE MITUBISHI Lancer EVO IX | 7:34 | |
| 26 | T. SLAVOV (BGR) D. FILIPOV (BGR) | SLAVOV TODOR RENAULT Clio R3 | J | 7:36 |
| 15 | D. KUIPERS (NLD) F. MICLOTTE (BEL) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | 7:38 | |
| 42 | E. BRYNILDSEN (NOR) C. MENKERUD (NOR) | SKODA RENE GEORGES RALLY SPORT SKODA Fabia S2000 | 7:40 | |
| 22 | K. ABBRING (NLD) I. MOMBAERTS (BEL) | KNAF TALENT FIRST TEAM HOLLAND RENAULT Clio RS3 | J | 7:42 |
| 27 | A. BROCCOLI (RSM) A. FORINA (ITA) | TEAM SAB MOTORSPORT RENAULT Clio R3 | J | 7:44 |
| 30 | K. KRUUDA (EST) M. JARVEOJA (EST) | WORLD RALLY TEAM ESTONIA SUZUKI Swift S1600 | J | 7:46 |
| 24 | E. VALDES LOPEZ (ESP) A. GARDUNO MATURANA (ESP) | VALDES LOPEZ EGOI EDER RENAULT Clio R3 | J | 7:48 |
| 28 | H. HUNT (GBR) S. MARSHALL (GBR) | HARRY HUNT FORD Fiesta R2 | J | 7:50 |
| 50 | F. PARLI (CHE) T. CANTON (ITA) | PARLI FRANCESCO RENAULT Clio R3 | 7:52 | |
| 51 | Z. BESSENYEY (HUN) G. PAPP (HUN) | BESSENYEY ZOLTAN OPEL Astra GTC CDTI | 7:54 | |
| 52 | T. STRATIEV (BGR) D. BORISOV (BGR) | MARINA MOTOR SPORT CITROEN C2 R2 | 7:56 | |
| 63 | T. METKOV (BGR) T. POPOVA (BGR) | TM MOTORSPORT PEUGEOT 206 RC | 7:58 | |
| 58 | V. RABRENOVIC (SRB) R. RADIVOJEVIC (SRB) | RABRENOVIC VLADICA RENAULT Clio | 8:00 | |
| 53 | E. STRATIEVA (BGR) B. MILANOVA (BGR) | ASTRA RACING CITROEN C2 R2 | 8:02 | |
| 43 | K. DONCHEV (BGR) P. YORDANOV (BGR) | DONCHEV SPORT PEUGEOT 207 S2000 | 8:04 | |
| 66 | S. VIDARKINSKY (BGR) V. MIRCHEV (BGR) | OKTANE TEAM CITROEN Saxo | 8:06 | |
| 61 | Y. BOZHICH (BGR) V. TOSHEV (BGR) | JORDAN RACING TEAM RENAULT Clio | 8:08 | |
| 47 | I. ISAEV (BGR) S. KORDEV (BGR) | INTERLEASE RT MITUBISHI Lancer EVO VIII | 8:10 | |
| 67 | G. MARINOV (BGR) V. GEORGIEV (BGR) | TM MOTORSPORT CITROEN Saxo | 8:12 |

