![]()
![]()
![]()
![]()
09 - 11 Jul 10

| Start | No | Driver | 1 | 2 | 3 | 4 | Stage Time |
|---|---|---|---|---|---|---|---|
| 1. | 1 | S. LOEB | 34.2 | 3:21.4 | 5:12.4 | 7:21.1 | 9:21.3 |
| 2. | 2 | D. SORDO | +0.1 | +0.7 | -0.1 | -0.4 | 9:21.4 |
| 3. | 11 | P. SOLBERG | +0.4 | +1.5 | +2.6 | +1.8 | 9:22.7 |
| 4. | 7 | S. OGIER | -0.7 | -1.3 | -2.8 | -3.8 | 9:17.4 |
| 5. | 3 | M. HIRVONEN | +0.7 | +3.9 | +4.4 | +5.6 | 9:28.1 |
| 6. | 4 | J. LATVALA | -0.4 | +2.1 | +2.0 | +3.6 | 9:27.4 |
| 7. | 6 | P. ANDERSSON | -0.2 | +4.2 | +6.2 | +9.0 | 9:32.8 |
| 8. | 5 | M. WILSON | +0.8 | +9.8 | +15.9 | +21.1 | 9:45.3 |
| 9. | 8 | K. RAIKKONEN | -0.8 | -0.1 | -0.3 | +49.6 | 10:13.9 |
| 10. | 41 | F. TURAN | +1.4 | +8.3 | +10.4 | +14.7 | 9:39.9 |
| 11. | 12 | H. SOLBERG | +2.3 | +13.1 | +22.3 | +32.2 | 10:00.3 |
| 12. | 29 | T. NEUVILLE | +7.0 | +24.0 | +36.2 | +47.6 | 10:17.3 |
| 13. | 23 | H. WEIJS | +5.0 | +19.5 | +31.8 | +43.0 | 10:13.0 |
| 14. | 15 | D. KUIPERS | +2.4 | +15.9 | +27.4 | +38.2 | 10:06.6 |
| 15. | 22 | K. ABBRING | +6.0 | +24.5 | +39.8 | +53.0 | 10:26.5 |
| 16. | 32 | M. ARZENO | +5.0 | +18.8 | +32.4 | +43.1 | 10:12.6 |
| 17. | 42 | E. BRYNILDSEN | +3.3 | +16.0 | +26.9 | +38.2 | 10:06.6 |
| 18. | 30 | K. KRUUDA | +6.4 | +22.5 | +38.6 | +52.5 | 10:24.5 |

