![]()
![]()
![]()
![]()
09 - 11 Jul 10

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 28 | H. HUNT (GBR) FORD Fiesta R2 | A6 | 12 | MECHANICAL |
| 31 | Y. LEMES (ESP) RENAULT C2 S1600 | A6 | 10C | EXCLUDED |
| 43 | K. DONCHEV (BGR) PEUGEOT 207 S2000 | N4 | 14D | EXCLUDED |
| 44 | J. POPOV (BGR) MITUBISHI Lancer EVO IX | N4 | 8 | MECHANICAL |
| 45 | P. GYOSHEV (BGR) MITUBISHI Lancer EVO IX | N4 | 10C | EXCLUDED |
| 47 | I. ISAEV (BGR) MITUBISHI Lancer EVO VIII | N4 | 10C | EXCLUDED |
| 48 | P. STAYKOV (BGR) MITUBISHI Lancer EVO VIII | N4 | 2A | MECHANICAL |
| 52 | T. STRATIEV (BGR) CITROEN C2 R2 | A6 | 10C | EXCLUDED |
| 53 | E. STRATIEVA (BGR) CITROEN C2 R2 | A6 | 10C | EXCLUDED |
| 56 | V. RANGELOV (BGR) CITROEN C2 | A6 | 2 | OFF ROAD |
| 58 | V. RABRENOVIC (SRB) RENAULT Clio | N3 | 10C | EXCLUDED |
| 59 | E. DENEV (BGR) RENAULT Clio | N3 | 0 | WITHDRAWN |
| 60 | K. TOSHEV (BGR) RENAULT Clio | N3 | 4A | MECHANICAL |
| 62 | S. APOSTOLOV (BGR) HONDA Civic | N3 | 0 | WITHDRAWN |
| 63 | T. METKOV (BGR) PEUGEOT 206 RC | N3 | 10C | EXCLUDED |
| 65 | S. RADEV (BGR) CITROEN Saxo | N2 | 0 | WITHDRAWN |

