![]()
![]()
![]()
![]()
09 - 11 Jul 10

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (FRA) D. ELENA (MCO) | CITROEN TOTAL WRT CITROEN C4 WRC | M | A8 | 1 |
| 2 | D. SORDO (ESP) M. MARTI (ESP) | CITROEN TOTAL WRT CITROEN C4 WRC | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WRT FORD Focus RS WRC 09 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WRT FORD Focus RS WRC 09 | M | A8 | 1 |
| 5 | M. WILSON (GBR) S. MARTIN (GBR) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | A8 | 1 |
| 6 | P. ANDERSSON (SWE) J. ANDERSSON (SWE) | STOBART M-SPORT FORD RALLY TEAM FORD Focus RS WRC 08 | M | A8 | 1 |
| 7 | S. OGIER (FRA) J. INGRASSIA (FRA) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | A8 | 1 |
| 8 | K. RAIKKONEN (FIN) K. LINDSTROM (FIN) | CITROEN JUNIOR TEAM CITROEN C4 WRC | M | A8 | 1 |
| 11 | P. SOLBERG (NOR) C. PATTERSON (GBR) | PETTER SOLBERG WORLD RALLY TEAM CITROEN C4 WRC | A8 | 2 | |
| 12 | H. SOLBERG (NOR) I. MINOR (AUT) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | N4 | 3 | |
| 15 | D. KUIPERS (NLD) F. MICLOTTE (BEL) | STOBART M-SPORT FORD RALLY TEAM FORD Fiesta S2000 | N4 | 3 | |
| 22 | K. ABBRING (NLD) I. MOMBAERTS (BEL) | KNAF TALENT FIRST TEAM HOLLAND RENAULT Clio RS3 | J | A7 | 3 |
| 23 | H. WEIJS (NLD) B. DEGANDT (BEL) | KNAF TALENT FIRST TEAM HOLLAND CITROEN C2 S1600 | J | A6 | 3 |
| 24 | E. VALDES LOPEZ (ESP) A. GARDUNO MATURANA (ESP) | VALDES LOPEZ EGOI EDER RENAULT Clio R3 | J | A7 | 3 |
| 26 | T. SLAVOV (BGR) D. FILIPOV (BGR) | SLAVOV TODOR RENAULT Clio R3 | J | A7 | 3 |
| 27 | A. BROCCOLI (RSM) A. FORINA (ITA) | TEAM SAB MOTORSPORT RENAULT Clio R3 | J | A7 | 3 |
| 28 | H. HUNT (GBR) S. MARSHALL (GBR) | HARRY HUNT FORD Fiesta R2 | J | A6 | 3 |
| 29 | T. NEUVILLE (BEL) N. KLINGER (FRA) | NEUVILLE THIERRY CITROEN C2 S1600 | J | A6 | 3 |
| 30 | K. KRUUDA (EST) M. JARVEOJA (EST) | WORLD RALLY TEAM ESTONIA SUZUKI Swift S1600 | J | A6 | 3 |
| 31 | Y. LEMES (ESP) R. PENATE (ESP) | LEMES YERAY RENAULT C2 S1600 | J | A6 | 3 |
| 32 | M. ARZENO (FRA) R. ROCHE (FRA) | ARZENO MATHIEU CITROEN C2 S1600 | J | A6 | 3 |
| 41 | F. TURAN (HUN) G. LSIROS (HUN) | SYNERGON TURAN MOTORSPORT PEUGEOT 307 WRC | A8 | ||
| 42 | E. BRYNILDSEN (NOR) C. MENKERUD (NOR) | SKODA RENE GEORGES RALLY SPORT SKODA Fabia S2000 | N4 | ||
| 43 | K. DONCHEV (BGR) P. YORDANOV (BGR) | DONCHEV SPORT PEUGEOT 207 S2000 | N4 | ||
| 44 | J. POPOV (BGR) D. POPOV (BGR) | M-TEL RALLY TEAM MITUBISHI Lancer EVO IX | N4 | ||
| 45 | P. GYOSHEV (BGR) D. SPASOV (BGR) | PRESTIGE MITUBISHI Lancer EVO IX | N4 | ||
| 46 | D. ILIEV (BGR) Y. YANAKIEV (BGR) | VIVACOM RALLY TEAM SKODA Fabia S2000 | N4 | ||
| 47 | I. ISAEV (BGR) S. KORDEV (BGR) | INTERLEASE RT MITUBISHI Lancer EVO VIII | N4 | ||
| 48 | P. STAYKOV (BGR) R. KADIR (BGR) | STAYKOV RACING MITUBISHI Lancer EVO VIII | N4 | ||
| 50 | F. PARLI (CHE) T. CANTON (ITA) | PARLI FRANCESCO RENAULT Clio R3 | A7 | ||
| 51 | Z. BESSENYEY (HUN) G. PAPP (HUN) | BESSENYEY ZOLTAN OPEL Astra GTC CDTI | A7 | ||
| 52 | T. STRATIEV (BGR) D. BORISOV (BGR) | MARINA MOTOR SPORT CITROEN C2 R2 | A6 | ||
| 53 | E. STRATIEVA (BGR) B. MILANOVA (BGR) | ASTRA RACING CITROEN C2 R2 | A6 | ||
| 56 | V. RANGELOV (BGR) Y. RANGELOVA (BGR) | RANGELOV MOTOR SPORT CITROEN C2 | A6 | ||
| 58 | V. RABRENOVIC (SRB) R. RADIVOJEVIC (SRB) | RABRENOVIC VLADICA RENAULT Clio | N3 | ||
| 59 | E. DENEV (BGR) B. NENOV (BGR) | ETA R RACING RENAULT Clio | N3 | ||
| 60 | K. TOSHEV (BGR) G. LUTOV (BGR) | KREZ RALLY TEAM RENAULT Clio | N3 | ||
| 61 | Y. BOZHICH (BGR) V. TOSHEV (BGR) | JORDAN RACING TEAM RENAULT Clio | N3 | ||
| 62 | S. APOSTOLOV (BGR) S. VARBANOVA (BGR) | ELENA TEAM HONDA Civic | N3 | ||
| 63 | T. METKOV (BGR) T. POPOVA (BGR) | TM MOTORSPORT PEUGEOT 206 RC | N3 | ||
| 65 | S. RADEV (BGR) D. GEORGIEV (BGR) | TM MOTORSPORT CITROEN Saxo | N2 | ||
| 66 | S. VIDARKINSKY (BGR) V. MIRCHEV (BGR) | OKTANE TEAM CITROEN Saxo | N2 | ||
| 67 | G. MARINOV (BGR) V. GEORGIEV (BGR) | TM MOTORSPORT CITROEN Saxo | N2 |

