![]()
![]()
![]()
![]()
22 - 24 Oct 10

| No | Driver/Co-driver | Team/Car | Eligibility | Group Class | FIA Priority |
|---|---|---|---|---|---|
| 1 | S. LOEB (FRA) D. ELENA (MCO) | CITROËN TOTAL WRT CITROËN C4 WRC | M | A8 | 1 |
| 2 | D. SORDO (ESP) D. VALLEJO (ESP) | CITROËN TOTAL WRT CITROËN C4 WRC | M | A8 | 1 |
| 3 | M. HIRVONEN (FIN) J. LEHTINEN (FIN) | BP FORD ABU DHABI WRT FORD Focus RS WRC 09 | M | A8 | 1 |
| 4 | J. LATVALA (FIN) M. ANTTILA (FIN) | BP FORD ABU DHABI WRT FORD Focus RS WRC 09 | M | A8 | 1 |
| 5 | M. WILSON (GBR) S. MARTIN (GBR) | STOBART M-SPORT FORD RT FORD Focus RS WRC 08 | M | A8 | 1 |
| 7 | S. OGIER (FRA) J. INGRASSIA (FRA) | CITROËN JUNIOR TEAM CITROËN C4 WRC | M | A8 | 1 |
| 9 | F. VILLAGRA (ARG) J. DÍAZ (ARG) | MUNCHI'S FORD WRT FORD Focus RS WRC 08 | M | A8 | 1 |
| 11 | P. SOLBERG (NOR) C. PATTERSON (GBR) | PETTER SOLBERG WRT CITROËN C4 WRC | A8 | 1 | |
| 12 | K. AL QASSIMI (ARE) M. ORR (GBR) | BP FORD ABU DHABI FORD Focus RS WRC 08 | A8 | 2 | |
| 15 | F. TURÁN (HUN) G. ZSIROS (HUN) | SYNERGON TURÁN MOTORSPORT FORD Focus RS WRC 08 | A8 | 2 | |
| 17 | H. SOLBERG (NOR) S. PREVOT (BEL) | STOBART M-SPORT FORD RT FORD Fiesta S2000 | N4 | 3 | |
| 18 | D. KUIPERS (NLD) F. MICLOTTE (BEL) | STOBART M-SPORT FORD RT FORD Fiesta S2000 | N4 | 3 | |
| 21 | A. BURKART (DEU) A. KACHEL (DEU) | AARON BURKART SUZUKI Swift S1600 | J | A6 | 3 |
| 23 | H. WEIJS (NLD) B. DEGANDT (BEL) | KNAF TALENT FIRST TEAM HOLLAND CITROËN C2 S1600 | J | A6 | 3 |
| 26 | T. SLAVOV (BGR) D. FILIPOV (BGR) | TODOR SLAVOV RENAULT Clio R3 | J | A7 | 3 |
| 27 | A. BROCCOLI (SMR) A. FORINA (ITA) | TEAM SAB MOTORSPORT RENAULT Clio R3 | J | A7 | 3 |
| 28 | H. HUNT (GBR) S. MARSHALL (GBR) | HARRY HUNT FORD Fiesta R2 | JF | A6 | 3 |
| 30 | M. KANGUR (EST) M. JÄRVEOJA (EST) | WORLD RALLY TEAM ESTONIA HONDA Civic type-r R3 | J | A7 | 3 |
| 31 | Y. LEMES (ESP) R. PEÑATE (ESP) | YERAY LEMES RENAULT Clio S1600 | J | A6 | 3 |
| 32 | M. ARZENO (FRA) J. SAINT-MARTIN (FRA) | MATHIEU ARZENO FORD Fiesta R2 | J | A6 | 3 |
| 43 | K. BLOCK (USA) A. GELSOMINO (USA) | STOBART M-SPORT FORD RT FORD Focus RS WRC 08 | M | A8 | 1 |
| 49 | C. DOMINGO (ESP) J. VENCESLAO (ESP) | ESCUDERIA LA SELVA PEUGEOT 206 S1600 | J | A6 | 3 |
| 61 | J. VINYES (AND) J. MERCADER (ESP) | SUZUKI MOTOR IBERICA SUZUKI Swift S1600 | A6 | ||
| 62 | H. GASSNER JR (DEU) K. WUESTENHAGEN (DEU) | HERMANN GASSNER junior MITSUBISHI Lancer Evo IX | N4 | ||
| 63 | A. ORRIOLS (ESP) L. PUJOLAR (ESP) | ESCUDERIA OSONA MITSUBISHI Lancer Evo X | N4 | ||
| 64 | J. ZURITA (ESP) E. ARMENDÁRIZ (ESP) | ESCUDERIA MOTOR TERRASSA MITSUBISHI Lancer Evo X | N4 | ||
| 65 | E. FORÉS (ESP) A. HARO (ESP) | MOTOR CLUB SABADELL MITSUBISHI Lancer Evo IX | N4 | ||
| 66 | A. LLOVERA (AND) M. MARTÍ (ESP) | ALBERT LLOVERA FIAT Grande Punto S2000 | N4 | ||
| 67 | V. SENRA (ESP) D. VAZQUEZ (ESP) | RMC MOTORSPORT FORD Fiesta R2 | A6 | ||
| 68 | J. SUAREZ (ESP) C. CARRERA (ESP) | RMC MOTORSPORT FORD Fiesta R2 | A6 | ||
| 69 | D. WESTON JR (GBR) I. THOMAS (GBR) | DAVE WESTON Jr SUBARU Impreza | N4 | ||
| 71 | J. DIEGO (ESP) X. CROSAS (ESP) | ESCUDERIA OSONA MITSUBISHI Lancer Evo IX | N4 | ||
| 72 | J. FONT (ESP) E. VELASCO (ESP) | RMC MOTORSPORT FORD Fiesta R2 | A6 | ||
| 73 | C. RIEDEMANN (DEU) J. BEINKE (DEU) | ADAC Weser-Ems FORD Fiesta R2 | F | A6 | |
| 74 | M. AL SHAMSI (ARE) A. HARRYMAN (GBR) | TEAM ABU DHABI FORD Fiesta R2 | F | A6 | |
| 75 | B. AL JABRI (ARE) S. MCAULEY (GBR) | TEAM ABU DHABI FORD Fiesta R2 | F | A6 | |
| 77 | F. PARLI (CHE) T. CANTON (ITA) | FRANCESCO PARLI RENAULT Clio R3 | A7 | ||
| 78 | E. KELETI (ROU) V. PONTA (ROU) | EDWIN KELETI RENAULT Clio R3 | A7 | ||
| 79 | M. SETTEMBRINI (ITA) C. BONATO (ITA) | MASSIMILIANO SETTEMBRINI RENAULT Clio R3C | A7 | ||
| 80 | E. SANS (ESP) O. JULIÀ (ESP) | ESCUDEIRA MOTOR TERRASSA RENAULT Twingo R2 | A6 | ||
| 81 | A. MARQUINA (ESP) O. DARDER (ESP) | ESCUDERIA MOTOR TERRASSA RENAULT Clio R3 | A7 | ||
| 82 | D. URQUIJO (ESP) A. GÜIZA (ESP) | ESCUDERIA COSTA DAURADA PEUGEOT 206 XS 110 | A6 | ||
| 83 | J. LODEIRO (ESP) J. VAZQUEZ (ESP) | RMC MOTORSPORT FORD Fiesta R2 | A6 | ||
| 84 | L. VIALLE (FRA) P. ROISSAC (FRA) | LILIAN VIALLE RENAULT Clio | N3 | ||
| 85 | L. PAPA (ITA) M. MENCHINI (ITA) | LORIS ANTONIO PAPA RENAULT Clio 2.0 16v | N3 | ||
| 86 | P. SEMERARO (ITA) D. COLOMBO (ITA) | PAOLO SEMERARO SUZUKI Swift Sport 1.6 | N2 | ||
| 87 | J. LLOPART (ESP) O. GONZÁLEZ (ESP) | ESCUDERIA LLEIDA CITROËN Saxo 1.6 VTS | N2 |

