![]()
![]()
![]()
![]()
29 - 31 Jul 10

| No | Driver/Car | Group/Class | Control | Reason |
|---|---|---|---|---|
| 3 | M. HIRVONEN (FIN) Ford Focus RS WRC 09 | A8 | 4 | Offroad |
| 6 | H. SOLBERG (N) Ford Focus RS WRC 08 | A8 | 8 | Offroad |
| 14 | K. AL QASSIMI (UAE) Ford Focus RS WRC 08 | A8 | 6 | Offroad |
| 18 | J. AROLAINEN (FIN) Ford Focus RS WRC 05 | A8 | 13 | Technical |
| 29 | J. KETOMAA (FIN) Ford Fiesta S2000 | N4 | 13 | Technical |
| 30 | A. LLOVERA (AND) Fiat Grande Punto S2000 | N4 | 15 | Technical |
| 41 | A. BRUSCHETTA (I) Subaru Impreza WRX Sti | N4 | 6 | Offroad |
| 44 | P. NOBRE (BR) Mitsubishi Lancer Evolution X | N4 | 17 | Technical |
| 47 | N. BARROSO PEREIRA (PT) Subaru Impreza WRX Sti | N4 | 6 | Technical |
| 48 | P. FLODIN (S) Subaru Impreza WRX Sti | N4 | 14 | Technical |
| 49 | J. SALO (FIN) Mitsubishi Lancer Evolution X | N4 | 7 | Offroad |
| 52 | M. RANTANEN (FIN) Skoda Fabia S2000 | N4 | 13 | Technical |
| 61 | D. KUIPERS (NL) Ford Fiesta S2000 | N4 | 13 | Offroad |
| 64 | J. LINDROOS (FIN) Subaru Impreza WRX Sti | N4 | 16 | Offroad |
| 70 | R. TAHKO (FIN) Mitsubishi Lancer Evolution X | N4 | 11D | Withdrawn |
| 75 | T. MÄENPÄÄ (FIN) Mitsubishi Lancer Evolution IX | N4 | 14 | Technical |
| 78 | V. SILVASTI (FIN) Subaru Impreza WRX Sti | N4 | 3 | Technical |
| 80 | M. NEIKSANS (LV) Mitsubishi Lancer Evolution IX | N4 | 14 | Technical |
| 81 | R. SHAYMIEV (RUS) Peugeot 207 S2000 | N4 | 17 | Technical |
| 82 | K. HÄMÄLÄINEN (FIN) Mitsubishi Lancer Evolution X | N4 | 13 | Technical |
| 83 | J. HARA (FIN) Subaru Impreza WRX Sri | N4 | 16 | Technical |
| 86 | T. WEURLANDER (FIN) Mitsubishi Lancer Evolution VIII | N4 | 6 | Offroad |
| 87 | N. KONDRAKHIN (RUS) Mitsubishi Lancer Evolution IX | N4 | 17A | Technical |
| 90 | J. VIRTANEN (FIN) Subaru Impreza WRX Sti | N4 | 14 | Technical |
| 92 | A. LAHTINEN (FIN) Mitsubishi Lancer Evolution IX | N4 | 13 | Technical |
| 96 | A. VILLANUEVA (E) Mitsubishi Lancer Evolution IX | N4 | 11D | Withdrawn |
| 98 | M. PAJUNEN (FIN) Citroen C2 R2 | A6 | 13 | Technical |
| 101 | A. ALANEN (FIN) Ford Fiesta R2 | A6 | 4 | Technical |
| 102 | J. KOJO (FIN) Ford Fiesta R2 | A6 | 12 | Technical |
| 103 | C. RIEDEMANN (D) Ford Fiesta R2 | A6 | 16 | Technical |
| 104 | H. HUNT (GB) Ford Fiesta R2 | A6 | 12 | Offroad |
| 105 | I. KARISTE (FIN) Ford Fiesta ST | N3 | 13 | Technical |
| 106 | C. DAHLSTRÖM (FIN) Ford Fiesta ST | N3 | 13 | Technical |
| 110 | M. AL SHAMSI (UAE) Ford Fiesta R2 | A6 | 17 | Technical |
| 112 | S. AL AMERI (UAE) Ford Fiesta R2 | A6 | 17 | Technical |
| 113 | M. HONDA (CZE) Citroen C2 S1600 | A6 | 14A | Technical |
| 119 | O. JUNTUNEN (FIN) Citroen C2 R2 | A6 | 11D | Withdrawn |
| 120 | J. TAPPER (FIN) Seat Leon TDi | A8 | 5C | Technical |

