![]()
![]()
![]()
![]()
29 - 31 Jul 10

| Car No | Driver | Control | Reason | Penalty |
|---|---|---|---|---|
| 8 | K. RÄIKKÖNEN (FIN) | TC 14 | 2 M LATE AT TC 14 | 20 |
| TC 13 | 21 M LATE AT TC 13 | 3:30 | ||
| 12 | J. KANKKUNEN (FIN) | SS 2 | JUMP START | 10 |
| 27 | J. TUOHINO (FIN) | TC 14C | 12 M LATE AT TC 14C | 2:00 |
| 29 | J. KETOMAA (FIN) | TC 11E | 26 M LATE AT TC 11E | 4:20 |
| TC 5C | 25 M LATE AT TC 5C | 4:10 | ||
| 36 | N. GEORGIOU (GB) | SS 6 | JUMP START | 10 |
| 44 | P. NOBRE (BR) | TC 11C | 5 M LATE AT TC 11C | 50 |
| 45 | R. WANG (CN) | TC 8 | 1M LATE AT TC 8 | 10 |
| 46 | A. GRONDAL (N) | TC 10 | 2 M LATE AT TC 10 | 20 |
| 54 | M. JOURDAIN (MEX) | TC 14A | 15 M LATE AT TC 14A | 2:30 |
| TC 19 | 2 M LATE AT TC 19 | 20 | ||
| 65 | J. NIKARA (FIN) | TC 19C | 1 M LATE AT TC 19C | 10 |
| 72 | M. LEHESSAARI (FIN) | TC 2 | 1 M EARLY AT TC 2 | 1:00 |
| 74 | A. LINDHOLM (FIN) | TC 8 | 1 M LATE AT TC 8 | 10 |
| 76 | J. METSÄLÄ (FIN) | TC 10 | 4 M LATE AT TC 10 | 40 |
| TC 17C | 1 M LATE AT TC 17C | 10 | ||
| 79 | P. LEHTOVIRTA (FIN) | TC 5C | 1 M LATE AT TC 5C | 10 |
| 80 | M. NEIKSANS (LV) | TC 13 | 2 M LATE AT TC 13 | 20 |
| TC 12 | 1 M EARLY AT TC 12 | 1:00 | ||
| TC 14 | 1 M LATE AT TC 14 | 10 | ||
| 89 | J. PAKARINEN (FIN) | TC 13 | 18 M LATE AT TC 13 | 3:00 |
| TC 2 | 12 M LATE AT TC 2 | 2:00 | ||
| 95 | M. SALONEN (FIN) | TC 11C | 29 M LATE AT TC 11C | 4:50 |
| 100 | V. HENRIKSSON (S) | TC 17C | 2 M LATE AT TC 17C | 20 |
| TC 4 | 1 M LATE AT TC 4 | 10 | ||
| 102 | J. KOJO (FIN) | TC 10 | 1 M EARLY AT TC 10 | 1:00 |
| 107 | K. HYTÖNEN (FIN) | TC 3 | 2 M LATE AT TC 3 | 20 |
| 108 | T. HARSIA (FIN) | TC 13 | 1 M LATE AT TC 13 | 10 |

