![]()
![]()
![]()
![]()
01 - 03 Apr 10

| Start | No | Driver | 1 | 2 | Stage Time |
|---|---|---|---|---|---|
| 1. | 11 | P. SOLBERG | 55.0 | 5:30.4 | |
| 2. | 9 | F. VILLAGRA | +2.9 | 3:50.0 | 5:48.6 |
| 3. | 8 | K. RAIKKÖNEN | +1.1 | 3:45.3 | 5:44.2 |
| 4. | 28 | X. PONS | +6.3 | 4:11.3 | 6:23.8 |
| 5. | 48 | P. FLODIN | +12.1 | 4:19.4 | 6:42.9 |
| 6. | 31 | A. ARAUJO | +6.3 | 4:05.4 | 6:15.7 |
| 7. | 53 | P. ANDERSSON | +4.6 | 3:52.2 | 5:55.5 |
| 8. | 22 | N. AL-ATTIYAH | +3.7 | 3:45.0 | 5:41.3 |
| 9. | 25 | E. BRYNILDSEN | +6.8 | 4:00.2 | 6:06.8 |
| 10. | 24 | P. SANDELL | +4.2 | 3:54.8 | 5:55.6 |
| 11. | 29 | J. KETOMAA | +3.7 | 3:50.1 | 5:50.2 |
| 12. | 36 | N. GEORGIOU | +7.8 | 4:13.4 | 6:25.7 |
| 13. | 47 | S. PAVLIDES | +10.8 | 4:19.2 | 6:39.8 |
| 14. | 44 | P. NOBRE | +13.5 | 4:38.1 | 7:04.3 |
| 15. | 45 | R. WANG | +8.6 | 4:23.6 | 6:42.5 |

